Punt Returns
- Since 1976
| Rk | Player | Ret | Year | School |
|---|---|---|---|---|
| 1 | Mike Espy* | 43 | 2003 | Ole Miss |
| 1 | Mike Siganos | 43 | 1977 | Kentucky |
| 3 | Cyrus Jones* | 42 | 2015 | Alabama |
| 3 | Thomas Bailey | 42 | 1991 | Auburn |
| 3 | Greg Richardson | 42 | 1986 | Alabama |
| 6 | Javier Arenas* | 41 | 2008 | Alabama |
| 6 | Eric Parker | 41 | 1999 | Tennessee |
| 8 | Shaud Williams | 40 | 2002 | Alabama |
| 8 | Tony James | 40 | 1989 | Mississippi State |
| 8 | Mike Siganos | 40 | 1976 | Kentucky |
| 11 | Jimmy Williams | 38 | 1999 | Vanderbilt |
| 12 | Brandon James* | 37 | 2008 | Florida |
| 13 | Ronald Hatcher | 36 | 2003 | Vanderbilt |
| 13 | Tre Smith* | 36 | 2003 | Auburn |
| 13 | Derek Abney | 36 | 2002 | Kentucky |
| 13 | Domanick Davis* | 36 | 2002 | LSU |
| 13 | Roderick Hood* | 36 | 2002 | Auburn |
| 13 | Eddie Kennison | 36 | 1994 | LSU |
| 13 | Tony James | 36 | 1992 | Mississippi State |
| 13 | Orlando Watters | 36 | 1992 | Arkansas |
| 13 | Todd Kinchen | 36 | 1991 | LSU |
| 13 | Greg Richardson | 36 | 1984 | Alabama |
| 23 | Odell Beckham Jr.* | 35 | 2012 | LSU |
| 23 | Marshay Green* | 35 | 2008 | Ole Miss |
| 23 | Eric Parker | 35 | 2000 | Tennessee |
| 23 | Andre Hastings | 35 | 1992 | Georgia |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.