Pass Attempts
- Since 1956
| Rk | Player | Att | Year | School |
|---|---|---|---|---|
| 1 | Will Rogers* | 683 | 2021 | Mississippi State |
| 2 | Will Rogers* | 610 | 2022 | Mississippi State |
| 3 | Jared Lorenzen | 559 | 2000 | Kentucky |
| 4 | Tim Couch | 553 | 1998 | Kentucky |
| 5 | Bryce Young* | 547 | 2021 | Alabama |
| 5 | Tim Couch | 547 | 1997 | Kentucky |
| 7 | Joe Burrow* | 527 | 2019 | LSU |
| 8 | Garrett Nussmeier* | 525 | 2024 | LSU |
| 9 | Erik Ainge* | 519 | 2007 | Tennessee |
| 10 | Andre Woodson* | 518 | 2007 | Kentucky |
| 11 | Rex Grossman* | 503 | 2002 | Florida |
| 12 | Kurt Page | 493 | 1983 | Vanderbilt |
| 13 | Eli Manning* | 481 | 2002 | Ole Miss |
| 14 | Dak Prescott* | 477 | 2015 | Mississippi State |
| 14 | Peyton Manning | 477 | 1997 | Tennessee |
| 16 | Ty Simpson* | 473 | 2025 | Alabama |
| 17 | Dusty Bonner | 465 | 1999 | Kentucky |
| 18 | Shane Matthews | 463 | 1992 | Florida |
| 19 | John Parker Wilson* | 462 | 2007 | Alabama |
| 19 | Jay Cutler | 462 | 2005 | Vanderbilt |
| 21 | Chad Kelly* | 458 | 2015 | Ole Miss |
| 22 | Stetson Bennett* | 454 | 2022 | Georgia |
| 23 | Dylan Thompson* | 451 | 2014 | South Carolina |
| 23 | Tyler Bray | 451 | 2012 | Tennessee |
| 25 | Carson Beck* | 448 | 2024 | Georgia |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.