| Touchdowns | Kicking | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | G | Rush | Rec | PRTD | KRTD | FRTD | IntTD | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G | Awards |
| 1 | Colt David* | LSU | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 63 | 63 | 26 | 33 | 0 | 0 | 147 | 10.5 | |
| 2 | Tim Tebow* | Florida | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 10.6 | H-1,Maxwell,AA |
| 3 | Daniel Lincoln* | Tennessee | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 53 | 21 | 29 | 0 | 0 | 115 | 8.2 | |
| 4 | Leigh Tiffin* | Alabama | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 25 | 34 | 0 | 0 | 111 | 8.5 | |
| 5 | Alex Tejada* | Arkansas | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 60 | 17 | 23 | 0 | 0 | 109 | 8.4 | |
| 6 | Brandon Coutu* | Georgia | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | 18 | 23 | 0 | 0 | 103 | 7.9 | |
| 7 | Darren McFadden* | Arkansas | 13 | 16 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 7.8 | H-2,AA,Camp |
| 8 | Joey Ijjas* | Florida | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 73 | 10 | 15 | 0 | 0 | 102 | 7.8 | |
| 9 | Lones Seiber* | Kentucky | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 54 | 16 | 25 | 0 | 0 | 99 | 7.6 | |
| 10 | Anthony Dixon* | Mississippi State | 13 | 14 | 2 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 7.4 | |
| 11 | Wes Byrum* | Auburn | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 36 | 17 | 23 | 0 | 0 | 86 | 6.6 | |
| 12 | Knowshon Moreno* | Georgia | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 6.5 | |
| 13 | Arian Foster* | Tennessee | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 6.0 | |
| 14 | Felix Jones* | Arkansas | 13 | 11 | 0 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 80 | 6.2 | AA |
| 15 | Steve Johnson* | Kentucky | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 6.0 | |
| 16 | Jacob Hester* | LSU | 14 | 12 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 5.6 | |
| 17 | Ryan Succop | South Carolina | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | 13 | 17 | 0 | 0 | 76 | 6.3 | |
| 18 | Thomas Brown* | Georgia | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 7.2 | |
| 19 | Bryant Hahnfeldt | Vanderbilt | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | 13 | 20 | 0 | 0 | 67 | 5.6 | |
| 20 | Adam Carlson* | Mississippi State | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 34 | 10 | 13 | 0 | 0 | 63 | 4.8 | |
| 21 | Percy Harvin* | Florida | 11 | 6 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 5.5 | |
| 22 | Cory Boyd | South Carolina | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 5.0 | |
| 23 | Joshua Shene | Ole Miss | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 11 | 17 | 0 | 0 | 57 | 4.8 | |
| 24 | Terry Grant* | Alabama | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 4.9 | |
| 25 | Keenan Burton* | Kentucky | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 4.5 | |
| 26 | Kenny McKinley | South Carolina | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 4.5 | |
| 27 | Ben Tate* | Auburn | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3.7 | |
| 28 | Andre Caldwell* | Florida | 11 | 1 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 4.4 | |
| 29 | Peyton Hillis* | Arkansas | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3.2 | |
| 30 | Mario Fannin* | Auburn | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3.2 | |
| 31 | Cornelius Ingram* | Florida | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3.2 | |
| 32 | Kestahn Moore* | Florida | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3.2 | |
| 33 | Dicky Lyons* | Kentucky | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3.2 | |
| 34 | Charles Scott* | LSU | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3.0 | |
| 35 | Demetrius Byrd* | LSU | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3.0 | |
| 36 | Keiland Williams* | LSU | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3.0 | |
| 37 | Mike Wallace | Ole Miss | 12 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3.5 | |
| 38 | D.J. Hall* | Alabama | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 | |
| 39 | Brannan Southerland* | Georgia | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 | |
| 40 | Jacob Tamme* | Kentucky | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 | |
| 41 | BenJarvus Green-Ellis | Ole Miss | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3.0 | |
| 42 | Shay Hodge | Ole Miss | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3.0 | |
| 43 | Mike Davis | South Carolina | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3.0 | |
| 44 | Chris Brown* | Tennessee | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.6 | |
| 45 | Josh Briscoe* | Tennessee | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.6 | |
| 46 | John Parker Wilson* | Alabama | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 34 | 2.6 | |
| 47 | Keith Brown* | Alabama | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.5 | |
| 48 | Rodgeriqus Smith* | Auburn | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.3 | |
| 49 | Louis Murphy* | Florida | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.3 | |
| 50 | Sean Bailey* | Georgia | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.3 | |
| 51 | Derrick Locke* | Kentucky | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.5 | |
| 52 | Brandon Lafell* | LSU | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.1 | |
| 53 | Early Doucet* | LSU | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3.0 | |
| 54 | Richard Dickson* | LSU | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.1 | |
| 55 | Lucas Taylor* | Tennessee | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.3 | |
| 56 | Cassen Jackson-Garrison | Vanderbilt | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.5 | |
| 57 | Earl Bennett | Vanderbilt | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.5 | |
| 58 | Matt Flynn* | LSU | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 2.2 | |
| 59 | Glen Coffee* | Alabama | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.7 | |
| 60 | Robert Johnson* | Arkansas | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.2 | |
| 61 | Mohamed Massaquoi* | Georgia | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.8 | |
| 62 | John Conner* | Kentucky | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.8 | |
| 63 | Rafael Little* | Kentucky | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.4 | |
| 64 | Tony Dixon* | Kentucky | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.2 | |
| 65 | Austin Rogers* | Tennessee | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.7 | |
| 66 | Jeff Jennings | Vanderbilt | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.4 | |
| 67 | Sean Walker | Vanderbilt | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.2 | |
| 68 | Andre Woodson* | Kentucky | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 1.5 | |
| 69 | Andrew Davie* | Arkansas | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.4 | |
| 70 | Lucas Miller* | Arkansas | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.4 | |
| 71 | Marcus Monk* | Arkansas | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2.6 | |
| 72 | Michael Smith* | Arkansas | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.8 | |
| 73 | Brad Lester* | Auburn | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2.6 | |
| 74 | Kodi Burns* | Auburn | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.8 | |
| 75 | Cam Newton* | Florida | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3.6 | |
| 76 | Jarred Fayson* | Florida | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.6 | |
| 77 | Riley Cooper* | Florida | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.8 | |
| 78 | Alfonso Smith* | Kentucky | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.8 | |
| 79 | Terrence Toliver* | LSU | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.3 | |
| 80 | Trindon Holliday* | LSU | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.4 | |
| 81 | Christian Ducre* | Mississippi State | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.4 | |
| 82 | Jamayel Smith* | Mississippi State | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.4 | |
| 83 | Tony Burks* | Mississippi State | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.4 | |
| 84 | Dion Lecorn | South Carolina | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.8 | |
| 85 | Jared Cook | South Carolina | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
| 86 | Gerald Jones* | Tennessee | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2.0 | |
| 87 | Lamarcus Coker* | Tennessee | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2.6 | |
| 88 | Montario Hardesty* | Tennessee | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.8 | |
| 89 | Quintin Hancock* | Tennessee | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.3 | |
| 90 | George Smith | Vanderbilt | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
| 91 | Mackenzi Adams | Vanderbilt | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
| 92 | Matthew Stafford* | Georgia | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1.1 | |
| 93 | Ryan Perrilloux* | LSU | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1.2 | |
| 94 | Matt Caddell* | Alabama | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
| 95 | Nick Walker* | Alabama | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
| 96 | Nikita Stover* | Alabama | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.2 | |
| 97 | Antwain Robinson* | Arkansas | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
| 98 | Crosby Tuck* | Arkansas | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4.0 | |
| 99 | Brandon Cox* | Auburn | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
| 100 | Carl Stewart* | Auburn | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
| 101 | Gabe McKenzie* | Auburn | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
| 102 | Robert Dunn* | Auburn | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
| 103 | Aaron Hernandez* | Florida | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
| 104 | Demiko Goodman* | Georgia | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 105 | Mikey Henderson* | Georgia | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 106 | Tripp Chandler* | Georgia | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 107 | Richard Murphy* | LSU | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
| 108 | Dexter McCluster | Ole Miss | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.5 | |
| 109 | Dustin Mouzon | Ole Miss | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 110 | Greg Hardy | Ole Miss | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.2 | |
| 111 | Anthony Johnson* | Mississippi State | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 112 | Derek Pegues* | Mississippi State | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
| 113 | Jason Husband* | Mississippi State | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
| 114 | Blake Mitchell | South Carolina | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.5 | |
| 115 | Eric Norwood | South Carolina | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 116 | Chris Nickson | Vanderbilt | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.5 | |
| 117 | Brent Schaeffer | Ole Miss | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1.3 | |
| 118 | Seth Adams | Ole Miss | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0.7 | |
| 119 | Javier Arenas* | Alabama | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 120 | Jimmy Johns* | Alabama | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 121 | Mike McCoy* | Alabama | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 122 | Roy Upchurch* | Alabama | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 123 | Brandon Barnett* | Arkansas | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.8 | |
| 124 | Chris Baker* | Arkansas | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.7 | |
| 125 | Farod Jackson* | Arkansas | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 126 | Jerell Norton* | Arkansas | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 127 | London Crawford* | Arkansas | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 128 | Antonio Coleman* | Auburn | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 129 | Montez Billings* | Auburn | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 130 | Pat Sims* | Auburn | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 131 | Walter McFadden* | Auburn | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 132 | Brandon James* | Florida | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 133 | Dustin Doe* | Florida | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 134 | Markus Manson* | Florida | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.0 | |
| 135 | Wondy Pierre-Louis* | Florida | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 136 | Bruce Figgins* | Georgia | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 137 | Fred Munzenmaier* | Georgia | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.6 | |
| 138 | Marcus Howard* | Georgia | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 139 | Michael Moore* | Georgia | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 140 | Maurice Grinter* | Kentucky | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 141 | Micah Johnson* | Kentucky | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 142 | T.C. Drake* | Kentucky | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 143 | Trevard Lindley* | Kentucky | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 144 | Jonathan Zenon* | LSU | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.4 | |
| 145 | Mit Cole* | LSU | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 146 | Kendrick Lewis | Ole Miss | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 147 | Marshay Green | Ole Miss | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 148 | Michael Hicks | Ole Miss | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.6 | |
| 149 | Aubrey Bell* | Mississippi State | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 150 | De'Mon Glanton* | Mississippi State | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 151 | Jeremy Jones* | Mississippi State | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 152 | Michael Henig* | Mississippi State | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.9 | |
| 153 | Andy Boyd | South Carolina | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 154 | Mark Barnes | South Carolina | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.0 | |
| 155 | Nathan Pepper | South Carolina | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.0 | |
