Punt Return Yards
- Since 1976
| Rk | Player | Yds | Year | School |
|---|---|---|---|---|
| 1 | Glyn Milburn | 573 | 1992 | Stanford |
| 2 | Beno Bryant | 560 | 1990 | Washington |
| 3 | Cliff Harris* | 546 | 2010 | Oregon |
| 4 | Ronnie Harris | 494 | 1992 | Oregon |
| 5 | Michael Fletcher | 476 | 1998 | Oregon |
| 6 | Sammie Stroughter* | 470 | 2006 | Oregon State |
| 7 | Keenan Howry | 465 | 2001 | Oregon |
| 8 | Keenan Howry* | 458 | 2002 | Oregon |
| 9 | Desean Jackson* | 455 | 2006 | California |
| 10 | Deltha O'Neal | 447 | 1998 | California |
| 11 | Alan Grant | 446 | 1987 | Stanford |
| 12 | Dennis Northcutt | 437 | 1998 | Arizona |
| 13 | Dennis Northcutt | 436 | 1999 | Arizona |
| 14 | Dante Pettis* | 428 | 2017 | Washington |
| 14 | Deltha O'Neal | 428 | 1999 | California |
| 16 | Britain Covey* | 427 | 2021 | Utah |
| 16 | Maurice Drew* | 427 | 2005 | UCLA |
| 18 | Troy Walters | 424 | 1997 | Stanford |
| 19 | Terry Obee | 410 | 1987 | Oregon |
| 20 | Terry Obee | 409 | 1988 | Oregon |
| 21 | Sammy Moore* | 405 | 2003 | Washington State |
| 22 | Shawn Tims | 403 | 1997 | Washington State |
| 23 | Marcus Trufant* | 402 | 2002 | Washington State |
| 23 | Joe Jarzynka | 402 | 1998 | Washington |
| 25 | Mike Thomas* | 392 | 2008 | Arizona |
| 25 | Andre Riley | 392 | 1986 | Washington |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.