Interception Return Yards
- Since 1976
| Rk | Player | Yds | Year | School |
|---|---|---|---|---|
| 1 | Ed Reynolds* | 301 | 2012 | Stanford |
| 2 | Deltha O'Neal | 280 | 1999 | California |
| 3 | Nathan LaDuke | 255 | 1990 | Arizona State |
| 4 | Anthony Washington | 224 | 1978 | California |
| 5 | Justin Phinisee* | 206 | 2005 | Oregon |
| 6 | Darryl Lewis | 192 | 1990 | Arizona |
| 7 | Eric Allen | 185 | 1987 | Arizona State |
| 8 | Mikal Smith | 184 | 1996 | Arizona |
| 9 | Calen Bullock* | 172 | 2022 | USC |
| 10 | Damante Horton* | 168 | 2013 | Washington State |
| 11 | Troy Nolan | 167 | 2008 | Arizona State |
| 12 | Ronnie Lott | 166 | 1980 | USC |
| 13 | Antoine Cason | 164 | 2007 | Arizona |
| 14 | Eric Turner | 162 | 1987 | UCLA |
| 15 | Daymeion Hughes* | 159 | 2005 | California |
| 15 | Chris Claiborne | 159 | 1998 | USC |
| 17 | Conroy Black* | 158 | 2011 | Utah |
| 17 | Alterraun Verner* | 158 | 2009 | UCLA |
| 19 | Kenny Wheaton | 157 | 1994 | Oregon |
| 20 | Alden Darby* | 154 | 2012 | Arizona State |
| 20 | Larry Atkins | 154 | 1997 | UCLA |
| 22 | Reggie Tongue | 150 | 1994 | Oregon State |
| 23 | Jason David* | 144 | 2003 | Washington State |
| 24 | Clark Phillips III* | 142 | 2022 | Utah |
| 24 | Dallas Lloyd* | 142 | 2016 | Stanford |
| 24 | Chuck Cecil | 142 | 1986 | Arizona |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.