Standings
| Overall | Conference | Points Per Game | SRS | Polls | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | W | L | T | Pct | W | L | T | Pct | Off | Def | SRS | SOS | AP Pre | AP High | AP Rank | Notes |
| USC | 9 | 2 | 1 | .792 | 6 | 1 | 1 | .813 | 29.6 | 17.7 | 11.47 | 1.64 | 7 | 5 | 12 | |
| Washington | 7 | 4 | 1 | .625 | 6 | 1 | 1 | .813 | 26.0 | 23.3 | 9.10 | 6.19 | 24 | 15 | ||
| Oregon | 9 | 3 | 0 | .750 | 6 | 2 | 0 | .750 | 27.2 | 22.7 | 7.09 | 1.67 | 10 | 18 | ||
| Stanford | 7 | 4 | 1 | .625 | 5 | 3 | 0 | .625 | 28.7 | 25.6 | 4.86 | 1.77 | 16 | |||
| UCLA | 7 | 5 | 0 | .583 | 4 | 4 | 0 | .500 | 28.2 | 25.0 | 6.90 | 3.73 | 16 | 12 | ||
| Arizona | 6 | 5 | 0 | .545 | 4 | 4 | 0 | .500 | 18.8 | 18.1 | 1.53 | 0.99 | 19 | 17 | ||
| Arizona State | 6 | 5 | 0 | .545 | 4 | 4 | 0 | .500 | 28.0 | 30.0 | 2.94 | 3.04 | ||||
| California | 3 | 8 | 0 | .273 | 2 | 6 | 0 | .250 | 22.1 | 26.0 | -5.00 | 0.09 | ||||
| Washington State | 3 | 8 | 0 | .273 | 2 | 6 | 0 | .250 | 21.5 | 24.9 | -2.01 | 2.27 | ||||
| Oregon State | 1 | 10 | 0 | .091 | 0 | 8 | 0 | .000 | 12.4 | 21.5 | -12.73 | -2.19 | ||||
5 Bowl Games
- Number in parentheses indicates AP rank at time of bowl game
| Date | Bowl | Pts | Pts | Notes | ||
|---|---|---|---|---|---|---|
| 1996-01-01 | Cotton Bowl | Colorado (7) | 38 | Oregon (12) | 6 | Dallas, TX |
| 1996-01-01 | Rose Bowl | Southern California (17) | 41 | Northwestern (3) | 32 | Pasadena, CA |
| 1995-12-30 | Liberty Bowl | East Carolina | 19 | Stanford | 13 | Memphis, TN |
| 1995-12-29 | Sun Bowl | Iowa | 38 | Washington (20) | 18 | El Paso, TX |
| 1995-12-25 | Aloha Bowl | Kansas (11) | 51 | UCLA | 30 | Honolulu, HI |
Award Winners
| Award | Name | School |
|---|---|---|
| Pac-10 Defensive Player of the Year | Tedy Bruschi | Arizona |
| Pac-10 Offensive Player of the Year | Keyshawn Johnson | USC |
| Pac-10 Coach of the Year | Tyrone Willingham | Stanford |


1995 Conference Leaders