Extra Points Made
- Since 1956
| Rk | Player | XPM | Year | School |
|---|---|---|---|---|
| 1 | Dominik Eberle* | 75 | 2018 | Utah State |
| 2 | Matt Payne | 73 | 2001 | Brigham Young |
| 3 | Colin McGuire* | 71 | 2013 | Fresno State |
| 4 | Ross Evans* | 68 | 2010 | TCU |
| 5 | Dan Goodale* | 67 | 2014 | Boise State |
| 6 | Jonah Dalmas* | 65 | 2024 | Boise State |
| 7 | Ryan Meskell* | 64 | 2019 | Hawaii |
| 7 | Cooper Rothe* | 64 | 2016 | Wyoming |
| 9 | Eric Sachse* | 61 | 2019 | Boise State |
| 9 | Jason Sanders* | 61 | 2016 | New Mexico |
| 9 | Ross Evans* | 61 | 2011 | TCU |
| 9 | Ross Evans* | 61 | 2009 | TCU |
| 13 | Ty Rausa* | 59 | 2015 | Boise State |
| 13 | Mitch Payne* | 59 | 2009 | Brigham Young |
| 15 | Ramon Villela* | 58 | 2025 | UNLV |
| 15 | Ty Rausa* | 58 | 2016 | Boise State |
| 15 | Jared Roberts* | 58 | 2013 | Colorado State |
| 15 | Jared McLaughlin* | 58 | 2006 | Brigham Young |
| 19 | Asa Fuller* | 57 | 2018 | Fresno State |
| 19 | Haden Hoggarth | 57 | 2018 | Boise State |
| 19 | Haden Hoggarth* | 57 | 2017 | Boise State |
| 19 | Donny Hageman* | 57 | 2015 | San Diego State |
| 19 | Jared Roberts* | 57 | 2014 | Colorado State |
| 19 | Dan Goodale* | 57 | 2013 | Boise State |
| 19 | Quentin Breshears* | 57 | 2012 | Fresno State |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.