Receptions
- Since 1999
| Rk | Player | Rec | Year | School |
|---|---|---|---|---|
| 1 | Davante Adams* | 131 | 2013 | Fresno State |
| 2 | J.R. Tolver | 128 | 2002 | San Diego State |
| 3 | Kassim Osgood | 108 | 2002 | San Diego State |
| 4 | Austin Collie* | 106 | 2008 | Brigham Young |
| 5 | Nick Nash* | 104 | 2024 | San Jose State |
| 6 | Deven Thompkins* | 102 | 2021 | Utah State |
| 6 | Davante Adams* | 102 | 2012 | Fresno State |
| 8 | Michael Gallup* | 100 | 2017 | Colorado State |
| 8 | Isaiah Burse* | 100 | 2013 | Fresno State |
| 10 | Cedric Byrd* | 98 | 2019 | Hawaii |
| 11 | Brandon Wimberly | 97 | 2013 | Nevada |
| 12 | Tory Horton | 96 | 2023 | Colorado State |
| 12 | Preston Williams | 96 | 2018 | Colorado State |
| 12 | Rashard Higgins* | 96 | 2014 | Colorado State |
| 15 | KeeSean Johnson* | 95 | 2018 | Fresno State |
| 16 | Jeff Webb | 92 | 2005 | San Diego State |
| 17 | Marcus Smith* | 91 | 2007 | New Mexico |
| 17 | Reno Mahe | 91 | 2001 | Brigham Young |
| 19 | Trey McBride | 90 | 2021 | Colorado State |
| 19 | Josh Harper* | 90 | 2014 | Fresno State |
| 21 | Terrell Vaughn* | 89 | 2023 | Utah State |
| 21 | John Ursua* | 89 | 2018 | Hawaii |
| 23 | Danny Scudero | 88 | 2025 | San Jose State |
| 23 | Ricky White* | 88 | 2023 | UNLV |
| 23 | Thomas Sperbeck* | 88 | 2015 | Boise State |
| 23 | Matt Miller* | 88 | 2013 | Boise State |
| 23 | Ryan Wolfe | 88 | 2008 | UNLV |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.