Passing Yards Per Completion
- Since 1956
- Minimum 325 pass completions.
| Rk | Player | Y/C | Year | School |
|---|---|---|---|---|
| 1 | Jason Thomas | 16.3 | 2001 | UNLV |
| 2 | Darnell Arceneaux | 16.2 | 1999 | Utah |
| 3 | Jason Thomas | 16.1 | 2000 | UNLV |
| 4 | Bradlee Van Pelt* | 15.8 | 2003 | Colorado State |
| 5 | Ryan Lindley* | 15.8 | 2010 | San Diego State |
| 6 | Josh Allen* | 15.3 | 2016 | Wyoming |
| 7 | Casey Kelly* | 15.2 | 2003 | New Mexico |
| 8 | Mike Thiessen | 15.1 | 2000 | Air Force |
| 9 | Nick Stevens* | 15 | 2016 | Colorado State |
| 10 | Brett Rypien* | 14.9 | 2016 | Boise State |
| 11 | Levi Williams | 14.9 | 2020 | Wyoming |
| 12 | Armani Rogers | 14.9 | 2017 | UNLV |
| 13 | Garrett Grayson* | 14.8 | 2014 | Colorado State |
| 14 | Darnell Arceneaux | 14.8 | 2000 | Utah |
| 15 | Casey Kelly | 14.6 | 2001 | New Mexico |
| 16 | Taylen Green* | 14.5 | 2023 | Boise State |
| 17 | Jason Thomas | 14.4 | 2002 | UNLV |
| 18 | Jalen Mayden* | 14.4 | 2022 | San Diego State |
| 19 | Ryan Agnew* | 14.4 | 2018 | San Diego State |
| 20 | Chevan Cordeiro | 14.3 | 2021 | Hawaii |
| 21 | Tevaka Tuioti | 14.3 | 2019 | New Mexico |
| 22 | Blake Decker | 14.3 | 2015 | UNLV |
| 23 | Grant Stucker | 14.1 | 2009 | Colorado State |
| 24 | Lon Sheriff | 14 | 2000 | San Diego State |
| 25 | Sheriron Jones | 13.9 | 2018 | New Mexico |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.