Field Goal Attempts
- Since 1956
| Rk | Player | FGA | Year | School |
|---|---|---|---|---|
| 1 | John Sullivan* | 35 | 2007 | New Mexico |
| 2 | Caden Chittenden* | 33 | 2024 | UNLV |
| 3 | Cayden Camper | 32 | 2021 | Colorado State |
| 3 | Jimmy Camacho* | 32 | 2017 | Fresno State |
| 3 | Jeff Babcock* | 32 | 2002 | Colorado State |
| 6 | Dylan Lynch* | 30 | 2023 | Fresno State |
| 6 | Brandon Talton* | 30 | 2021 | Nevada |
| 6 | Ty Rausa* | 30 | 2015 | Boise State |
| 6 | Erik Soderberg* | 30 | 2009 | Air Force |
| 10 | Kansei Matsuzawa* | 29 | 2025 | Hawaii |
| 10 | Jose Pizano* | 29 | 2023 | UNLV |
| 10 | Connor Coles* | 29 | 2021 | Utah State |
| 10 | Ryan Harrison* | 29 | 2008 | Air Force |
| 10 | J.C. Mejia | 29 | 2003 | San Diego State |
| 15 | Matt Araiza* | 28 | 2021 | San Diego State |
| 15 | Jonah Dalmas | 28 | 2021 | Boise State |
| 15 | Dominik Eberle* | 28 | 2018 | Utah State |
| 18 | Dylan Lynch* | 27 | 2025 | Fresno State |
| 18 | Jonah Dalmas* | 27 | 2023 | Boise State |
| 18 | Jonah Dalmas* | 27 | 2022 | Boise State |
| 18 | Austin Lopez | 27 | 2013 | San Jose State |
| 18 | Ryan Harrison* | 27 | 2007 | Air Force |
| 18 | Chris Manfredini* | 27 | 2007 | TCU |
| 18 | Tommy Kirovski | 27 | 2002 | San Diego State |
| 25 | Matt Araiza* | 26 | 2019 | San Diego State |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.