Standings
| Overall | Conference | Points Per Game | SRS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | W | L | T | Pct | W | L | T | Pct | Off | Def | SRS | SOS | Notes |
| Missouri | 7 | 2 | 0 | .778 | 5 | 1 | 0 | .833 | 12.2 | 4.6 | 8.84 | 1.95 | |
| Nebraska | 5 | 3 | 0 | .625 | 3 | 1 | 0 | .750 | 14.8 | 9.6 | 11.10 | 6.22 | |
| Drake | 5 | 2 | 1 | .688 | 3 | 1 | 1 | .700 | 13.3 | 7.0 | 6.44 | -0.06 | |
| Grinnell | 3 | 3 | 0 | .500 | 2 | 1 | 0 | .667 | 6.8 | 9.8 | -6.46 | -4.62 | |
| Iowa State | 4 | 3 | 1 | .563 | 3 | 2 | 0 | .600 | 10.9 | 8.5 | 3.11 | 0.98 | |
| Oklahoma | 2 | 5 | 1 | .313 | 2 | 3 | 1 | .417 | 3.5 | 10.0 | -4.95 | 1.80 | |
| Kansas | 2 | 5 | 1 | .313 | 2 | 4 | 1 | .357 | 11.4 | 7.0 | 2.71 | 2.46 | |
| Kansas State | 3 | 4 | 1 | .438 | 1 | 4 | 1 | .250 | 8.5 | 9.9 | -1.05 | 0.95 | |
| Washington (MO) | 4 | 4 | 0 | .500 | 0 | 4 | 0 | .000 | 5.3 | 13.8 | -7.82 | -3.82 | |
1 Bowl Game
- Number in parentheses indicates AP rank at time of bowl game
| Date | Bowl | Pts | Pts | Notes | ||
|---|---|---|---|---|---|---|
| 1924-12-25 | Los Angeles Christmas Festival | Southern California | 20 | Missouri | 7 | Los Angeles, CA |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.