Yards Gained Per Game Played
- From 1956 to 1981
- Minimum 325 pass completions.
| Rk | Player | Y/G | Year | School |
|---|---|---|---|---|
| 1 | Prince McJunkins | 156.8 | 1981 | Wichita State |
| 1 | Gary Yagelski | 156.8 | 1981 | Drake |
| 1 | Rick Casko | 195.8 | 1980 | Drake |
| 1 | Reggie Allen | 133.5 | 1979 | Indiana State |
| 1 | David Spriggs | 232.5 | 1978 | New Mexico State |
| 1 | Jim Andrus | 153.1 | 1977 | Wichita State |
| 1 | Ronnie Hickerson | 141.3 | 1976 | Tulsa |
| 1 | Jeb Blount | 151.2 | 1975 | Tulsa |
| 1 | Jeb Blount | 166.5 | 1974 | Tulsa |
| 1 | Joe Pisarcik | 147.1 | 1973 | New Mexico State |
| 1 | Joe Pisarcik | 198.1 | 1972 | New Mexico State |
| 1 | Todd Starks | 153.4 | 1971 | Tulsa |
| 1 | Joe Milton | 168.4 | 1970 | North Texas |
| 1 | Steve Ramsey | 282.8 | 1969 | North Texas |
| 1 | Greg Cook | 327.2 | 1968 | Cincinnati |
| 1 | Steve Ramsey | 192.4 | 1967 | North Texas |
| 1 | John Eckman | 233.9 | 1966 | Wichita State |
| 1 | Bill Anderson | 346.4 | 1965 | Tulsa |
| 1 | Jerry Rhome | 287 | 1964 | Tulsa |
| 1 | Jerry Rhome | 190.9 | 1963 | Tulsa |
| 1 | Stu McBirnie | 116.9 | 1962 | Tulsa |
| 1 | Jerry Keeling | 101.8 | 1960 | Tulsa |
| 1 | Jack Lee | 153.5 | 1959 | Cincinnati |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.