TD Responsible For
- Since 1962
| Rk | Player | TD | Year | School |
|---|---|---|---|---|
| 1 | Matt Johnson* | 50 | 2015 | Bowling Green |
| 2 | Jordan Lynch* | 48 | 2013 | Northern Illinois |
| 3 | Dan Lefevour* | 47 | 2007 | Central Michigan |
| 4 | Logan Woodside* | 45 | 2016 | Toledo |
| 4 | Omar Jacobs* | 45 | 2004 | Bowling Green |
| 6 | Jordan Lynch* | 44 | 2012 | Northern Illinois |
| 7 | Dan Lefevour* | 43 | 2009 | Central Michigan |
| 8 | Josh Harris* | 41 | 2003 | Bowling Green |
| 8 | Josh Harris | 41 | 2002 | Bowling Green |
| 8 | Byron Leftwich | 41 | 2001 | Marshall |
| 11 | Zach Terrell* | 40 | 2016 | Western Michigan |
| 11 | Keith Wenning* | 40 | 2013 | Ball State |
| 11 | Ben Roethlisberger* | 40 | 2003 | Miami (OH) |
| 11 | Chad Pennington | 40 | 1997 | Marshall |
| 15 | Nathan Rourke* | 39 | 2017 | Ohio |
| 15 | Chandler Harnish* | 39 | 2011 | Northern Illinois |
| 15 | Chad Pennington | 39 | 1999 | Marshall |
| 18 | Nathan Rourke* | 38 | 2018 | Ohio |
| 18 | Tyler Tettleton* | 38 | 2011 | Ohio |
| 20 | Tim Hiller* | 37 | 2008 | Western Michigan |
| 21 | Alex Carder | 36 | 2010 | Western Michigan |
| 21 | Bruce Gradkowski* | 36 | 2004 | Toledo |
| 23 | Tyree Jackson* | 35 | 2018 | Buffalo |
| 23 | Alex Carder* | 35 | 2011 | Western Michigan |
| 23 | Nate Davis* | 35 | 2007 | Ball State |
| 23 | Tim Lester | 35 | 1999 | Western Michigan |
| 23 | Jose Davis | 35 | 1997 | Kent State |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.