Interception Return Yards
- Since 1976
| Rk | Player | Yds | Year | School |
|---|---|---|---|---|
| 1 | Shawun Lurry* | 273 | 2015 | Northern Illinois |
| 2 | Darius Phillips* | 263 | 2016 | Western Michigan |
| 3 | P.J. Mahone* | 220 | 2007 | Bowling Green |
| 4 | Jay Baker | 219 | 1998 | Miami (OH) |
| 4 | Richard Palmer | 219 | 1991 | Eastern Michigan |
| 6 | Dwight Smith | 208 | 2000 | Akron |
| 7 | Ron Carpenter | 197 | 1991 | Miami (OH) |
| 8 | Shaun Dolac* | 177 | 2024 | Buffalo |
| 9 | Devin Grant | 167 | 2023 | Buffalo |
| 10 | Ron Carpenter | 164 | 1990 | Miami (OH) |
| 11 | Joe Kellogg | 162 | 1985 | Central Michigan |
| 12 | Jermaine Robinson* | 155 | 2011 | Toledo |
| 13 | Dion Byrum | 153 | 2005 | Ohio |
| 14 | Alvin Davis | 149 | 2018 | Akron |
| 14 | Dustin Cohen | 149 | 1998 | Miami (OH) |
| 16 | Shawun Lurry* | 145 | 2017 | Northern Illinois |
| 17 | Reggie Corner | 142 | 2007 | Akron |
| 18 | Tevell Jones | 141 | 1996 | Ohio |
| 19 | Evan Harris* | 137 | 2010 | Miami (OH) |
| 20 | Jordan Oladokun* | 136 | 2024 | Bowling Green |
| 20 | Charlie Grandjean | 136 | 1981 | Kent State |
| 22 | Tyrrell Herbert | 134 | 2008 | Toledo |
| 23 | Jermaine Robinson* | 132 | 2012 | Toledo |
| 24 | Barry Church | 127 | 2006 | Toledo |
| 25 | Chris May | 126 | 2009 | Eastern Michigan |
| 25 | Quincy Wright | 126 | 1995 | Central Michigan |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.