Standings
| Overall | Conference | Points Per Game | SRS | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | W | L | Pct | W | L | Pct | Off | Def | SRS | SOS | AP Pre | AP High | AP Rank | Notes |
| Miami (OH) | 8 | 5 | .615 | 7 | 1 | .875 | 31.3 | 22.9 | -1.93 | -7.93 | ||||
| Akron | 6 | 5 | .545 | 6 | 2 | .750 | 24.6 | 31.5 | -9.06 | -7.16 | ||||
| Marshall | 6 | 6 | .500 | 6 | 2 | .750 | 24.3 | 22.2 | -4.74 | -5.24 | ||||
| Kent State | 5 | 6 | .455 | 4 | 4 | .500 | 30.5 | 24.0 | -7.53 | -10.89 | ||||
| Ohio | 4 | 7 | .364 | 2 | 6 | .250 | 20.1 | 24.6 | -13.25 | -7.88 | ||||
| Buffalo | 2 | 9 | .182 | 2 | 6 | .250 | 17.9 | 31.9 | -21.95 | -9.22 | ||||
| UCF | 0 | 11 | .000 | 0 | 8 | .000 | 15.9 | 32.9 | -21.68 | -5.14 | ||||
| West | W | L | Pct | W | L | Pct | Off | Def | SRS | SOS | AP Pre | AP High | AP Rank | Notes |
| Toledo | 9 | 4 | .692 | 7 | 1 | .875 | 33.2 | 31.1 | -1.65 | -6.11 | ||||
| Northern Illinois | 9 | 3 | .750 | 7 | 1 | .875 | 35.1 | 25.3 | 0.06 | -9.11 | ||||
| Bowling Green | 9 | 3 | .750 | 6 | 2 | .750 | 44.3 | 23.5 | 5.50 | -8.00 | 25 | |||
| Eastern Michigan | 4 | 7 | .364 | 4 | 4 | .500 | 29.8 | 41.6 | -17.01 | -9.47 | ||||
| Central Michigan | 4 | 7 | .364 | 3 | 5 | .375 | 23.6 | 34.4 | -17.07 | -8.98 | ||||
| Ball State | 2 | 9 | .182 | 2 | 6 | .250 | 20.5 | 36.8 | -15.30 | -5.66 | ||||
| Western Michigan | 1 | 10 | .091 | 0 | 8 | .000 | 22.5 | 39.6 | -18.81 | -5.63 | ||||
5 Bowl Games
- Number in parentheses indicates AP rank at time of bowl game
| Date | Bowl | Pts | Pts | Notes | ||
|---|---|---|---|---|---|---|
| 2004-12-30 | Silicon Valley Bowl | Northern Illinois | 34 | Troy | 21 | San Jose, CA |
| 2004-12-28 | Independence Bowl | Iowa State | 17 | Miami (OH) | 13 | Shreveport, LA |
| 2004-12-27 | Motor City Bowl | Connecticut | 39 | Toledo | 10 | Detroit, MI |
| 2004-12-23 | Fort Worth Bowl | Cincinnati | 32 | Marshall | 14 | Fort Worth, TX |
| 2004-12-22 | GMAC Bowl | Bowling Green | 52 | Memphis | 35 | Mobile, AL |


2004 Conference Leaders