Total Plays
- From 1956 to 1981
| Rk | Player | Plays | Year | School |
|---|---|---|---|---|
| 1 | Marty Domres | 497 | 1968 | Columbia |
| 2 | Bob Hall | 412 | 1965 | Brown |
| 3 | Marty Domres | 404 | 1967 | Columbia |
| 4 | Bob Holly | 402 | 1981 | Princeton |
| 5 | Hank Landers | 400 | 1981 | Brown |
| 6 | Mark Allen | 368 | 1973 | Cornell |
| 7 | Ed Marinaro | 356 | 1971 | Cornell |
| 8 | Bill Creeden | 352 | 1966 | Pennsylvania |
| 9 | Archie Roberts | 341 | 1964 | Columbia |
| 10 | Ron Beible | 337 | 1975 | Princeton |
| 11 | Ron Landeck | 332 | 1965 | Princeton |
| 12 | John Witkowski | 331 | 1981 | Columbia |
| 13 | Milt Holt | 317 | 1974 | Harvard |
| 14 | Pancho Micir | 309 | 1970 | Pennsylvania |
| 15 | Larry Carbone | 308 | 1980 | Brown |
| 16 | Bob Graustein | 307 | 1976 | Pennsylvania |
| 17 | Marty Vaughn | 300 | 1974 | Pennsylvania |
| 18 | Jim Kubacki | 299 | 1976 | Harvard |
| 18 | Kevin Sigler | 299 | 1974 | Cornell |
| 20 | Larry Brown | 295 | 1978 | Harvard |
| 21 | Rich Diana | 294 | 1981 | Yale |
| 22 | Mark Whipple | 293 | 1978 | Brown |
| 23 | Bob Bateman | 291 | 1975 | Brown |
| 24 | Mark Whipple | 290 | 1977 | Brown |
| 24 | Marty Vaughn | 290 | 1973 | Pennsylvania |
| 24 | Don Jackson | 290 | 1970 | Columbia |
| 24 | Gary Wood | 290 | 1962 | Cornell |


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.