Passing Yards Per Completion
- From 1956 to 1981
- Minimum 325 pass completions.
| Rk | Player | Y/C | Year | School |
|---|---|---|---|---|
| 1 | Hank Landers | 14.6 | 1981 | Brown |
| 1 | Larry Carbone | 13.6 | 1980 | Brown |
| 1 | Doug Marzonie | 16 | 1979 | Pennsylvania |
| 1 | Pat O'Brien | 16.6 | 1978 | Yale |
| 1 | Larry Brown | 15 | 1977 | Harvard |
| 1 | Jim Kubacki | 14.3 | 1976 | Harvard |
| 1 | Jim Kubacki | 16.5 | 1975 | Harvard |
| 1 | Milt Holt | 13.5 | 1974 | Harvard |
| 1 | Marty Vaughn | 16.9 | 1973 | Pennsylvania |
| 1 | Steve Stetson | 16.1 | 1972 | Dartmouth |
| 1 | Gary Shue | 15.6 | 1971 | Pennsylvania |
| 1 | Rod Plummer | 13.7 | 1970 | Princeton |
| 1 | Joe Massey | 12.9 | 1969 | Yale |
| 1 | Brian Dowling | 16.9 | 1968 | Yale |
| 1 | Ric Zimmerman | 18.4 | 1967 | Harvard |
| 1 | Bill Creeden | 15.2 | 1966 | Pennsylvania |
| 1 | Ron Landeck | 14.7 | 1965 | Princeton |
| 1 | Archie Roberts | 13.1 | 1964 | Columbia |
| 1 | Dana Kelly | 12.1 | 1963 | Dartmouth |
| 1 | Jim Dunda | 14.3 | 1962 | Brown |
| 1 | Jack Kinderdine | 12.2 | 1960 | Dartmouth |
| 1 | Tommy Vasell | 13.2 | 1959 | Columbia |
| 1 | Frank Finney | 13.8 | 1958 | Brown |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.