Points Kicking
- From 1956 to 1981
| Rk | Player | Pts | Year | School |
|---|---|---|---|---|
| 1 | Jim Villanueva | 55 | 1981 | Harvard |
| 2 | Eliot Berry | 49 | 1968 | Pennsylvania |
| 3 | Dave Cody | 45 | 1980 | Harvard |
| 4 | Gary Bosnic | 44 | 1978 | Harvard |
| 5 | Tony Jones | 43 | 1981 | Yale |
| 5 | Tim Geibel | 43 | 1980 | Dartmouth |
| 5 | Ron Rejda | 43 | 1980 | Cornell |
| 8 | Miro Lovric | 42 | 1981 | Columbia |
| 9 | Bob Granfors | 41 | 1979 | Brown |
| 9 | David Schwartz | 41 | 1979 | Yale |
| 11 | Tim Geibel | 40 | 1981 | Dartmouth |
| 12 | Tad Barrows | 37 | 1978 | Brown |
| 12 | Nick Lowery | 37 | 1977 | Dartmouth |
| 14 | Bob Granfors | 36 | 1981 | Brown |
| 14 | Chris Price | 36 | 1981 | Princeton |
| 16 | Chris Sawch | 35 | 1978 | Dartmouth |
| 17 | Tony Jones | 33 | 1980 | Yale |
| 17 | Randy Carter | 33 | 1976 | Yale |
| 19 | Ken Rubenstein | 32 | 1981 | Cornell |
| 19 | Keith Manz | 32 | 1978 | Cornell |
| 19 | David Schwartz | 32 | 1978 | Yale |
| 22 | Chris Howe | 31 | 1977 | Princeton |
| 23 | Rick Wise | 29 | 1980 | Princeton |
| 23 | John Dwyer | 29 | 1978 | Pennsylvania |
| 25 | Chris Sawch | 28 | 1979 | Dartmouth |
| 25 | Ruben Chapa | 28 | 1977 | Brown |


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.