Standings
| Overall | Conference | Points Per Game | SRS | Polls | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | W | L | T | Pct | W | L | T | Pct | Off | Def | SRS | SOS | AP Pre | AP High | AP Rank | Notes |
| Notre Dame | 10 | 2 | 0 | .833 | 26.5 | 12.3 | 15.77 | 5.68 | 3 | 1 | 6 | |||||
| Penn State | 10 | 2 | 0 | .833 | 26.8 | 11.8 | 15.05 | 3.30 | 8 | 7 | 7 | |||||
| Lamar | 8 | 2 | 0 | .800 | 15.8 | 11.4 | -3.47 | -9.37 | ||||||||
| Temple | 8 | 2 | 0 | .800 | 33.5 | 14.2 | 6.69 | -6.31 | 19 | |||||||
| Boston College | 8 | 3 | 0 | .727 | 33.2 | 14.0 | 9.28 | -0.90 | ||||||||
| Utah State | 8 | 3 | 0 | .727 | 16.5 | 18.1 | 0.74 | -2.36 | ||||||||
| Houston | 8 | 3 | 1 | .708 | 23.3 | 15.4 | 8.56 | 2.31 | 11 | 11 | 19 | |||||
| Arkansas State | 7 | 3 | 0 | .700 | 21.5 | 12.2 | -5.52 | -13.32 | ||||||||
| Rutgers | 7 | 3 | 1 | .682 | 22.2 | 13.3 | -2.20 | -9.02 | ||||||||
| Cincinnati | 7 | 4 | 0 | .636 | 20.6 | 15.9 | 2.64 | -0.99 | ||||||||
| Memphis | 7 | 4 | 0 | .636 | 20.5 | 13.5 | 4.72 | -0.37 | ||||||||
| Pitt | 7 | 4 | 0 | .636 | 20.6 | 18.4 | 10.35 | 7.53 | 13 | 8 | ||||||
| Georgia Tech | 6 | 5 | 0 | .545 | 21.6 | 19.3 | 10.07 | 7.16 | ||||||||
| Hawaii | 6 | 5 | 0 | .545 | 15.9 | 19.2 | -8.18 | -5.82 | ||||||||
| Miami (FL) | 6 | 5 | 0 | .545 | 15.2 | 17.3 | 5.20 | 6.47 | 16 | |||||||
| Southern Mississippi | 6 | 5 | 0 | .545 | 14.5 | 17.7 | -2.63 | -2.27 | ||||||||
| Tampa | 6 | 5 | 0 | .545 | 25.0 | 15.7 | 0.04 | -5.69 | ||||||||
| Holy Cross | 5 | 5 | 1 | .500 | 16.5 | 19.9 | -7.00 | -6.00 | ||||||||
| Tulane | 5 | 6 | 0 | .455 | 16.0 | 19.5 | -2.17 | 1.10 | 18 | |||||||
| Colgate | 4 | 6 | 0 | .400 | 22.0 | 31.8 | -14.31 | -6.51 | ||||||||
| Chattanooga | 4 | 7 | 0 | .364 | 16.5 | 22.9 | -10.80 | -5.53 | ||||||||
| Navy | 4 | 7 | 0 | .364 | 11.9 | 20.8 | -0.47 | 4.98 | ||||||||
| Northern Illinois | 4 | 7 | 0 | .364 | 16.9 | 23.7 | -18.56 | -12.83 | ||||||||
| South Carolina | 4 | 7 | 0 | .364 | 20.3 | 28.4 | -1.47 | 4.71 | ||||||||
| Virginia Tech | 4 | 7 | 0 | .364 | 25.3 | 23.7 | 0.61 | 0.79 | ||||||||
| West Virginia | 4 | 7 | 0 | .364 | 19.1 | 20.4 | 2.10 | 3.65 | ||||||||
| Army | 3 | 8 | 0 | .273 | 14.2 | 27.8 | -6.96 | 3.59 | ||||||||
| Dayton | 3 | 8 | 0 | .273 | 17.4 | 28.2 | -20.91 | -11.45 | ||||||||
| Villanova | 3 | 8 | 0 | .273 | 7.9 | 26.2 | -13.47 | -2.38 | ||||||||
| Idaho | 2 | 8 | 1 | .227 | 18.0 | 25.5 | -16.07 | -9.62 | ||||||||
| Air Force | 2 | 9 | 0 | .182 | 16.2 | 19.5 | -7.01 | -1.65 | ||||||||
| Louisiana | 2 | 9 | 0 | .182 | 13.5 | 26.1 | -19.04 | -7.86 | ||||||||
| Southern Illinois | 2 | 9 | 0 | .182 | 13.4 | 27.5 | -20.97 | -9.60 | ||||||||
| Syracuse | 2 | 9 | 0 | .182 | 11.0 | 23.7 | -3.19 | 7.72 | ||||||||
| Florida State | 1 | 10 | 0 | .091 | 11.8 | 26.3 | -3.70 | 9.21 | ||||||||
| Marshall | 1 | 10 | 0 | .091 | 10.1 | 26.5 | -20.93 | -6.48 | ||||||||
| Texas-Arlington | 1 | 10 | 0 | .091 | 10.2 | 30.2 | -25.72 | -9.63 | ||||||||
3 Bowl Games
- Number in parentheses indicates AP rank at time of bowl game
| Date | Bowl | Pts | Pts | Notes | ||
|---|---|---|---|---|---|---|
| 1975-01-01 | Cotton Bowl | Penn State (7) | 41 | Baylor (12) | 20 | Dallas, TX |
| 1975-01-01 | Orange Bowl | Notre Dame (9) | 13 | Alabama (2) | 11 | Miami, FL |
| 1974-12-23 | Bluebonnet Bowl | North Carolina State (13) | 31 | Houston | 31 | Houston, TX |


1974 Conference Leaders