Standings
| Overall | Conference | Points Per Game | SRS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | W | L | T | Pct | W | L | T | Pct | Off | Def | SRS | SOS | Notes |
| Princeton | 9 | 0 | 1 | .950 | 20.5 | 0.9 | 18.95 | 4.05 | |||||
| Yale | 9 | 0 | 1 | .950 | 14.4 | 0.6 | 15.79 | 4.09 | |||||
| Harvard | 10 | 1 | 0 | .909 | 15.2 | 2.4 | 11.51 | -0.03 | |||||
| Iowa State | 9 | 1 | 0 | .900 | 26.8 | 3.0 | 9.32 | -5.18 | |||||
| Texas | 9 | 1 | 0 | .900 | 20.1 | 6.0 | 9.82 | -4.58 | |||||
| Sewanee | 8 | 1 | 0 | .889 | 23.4 | 2.8 | 12.89 | -2.67 | |||||
| Vanderbilt | 8 | 1 | 0 | .889 | 30.9 | 1.8 | 22.62 | 4.39 | |||||
| Texas A&M | 6 | 1 | 0 | .857 | 24.3 | 6.0 | 7.14 | -6.86 | |||||
| Lafayette | 8 | 1 | 1 | .850 | 22.3 | 3.6 | 15.53 | 0.63 | |||||
| Penn State | 8 | 1 | 1 | .850 | 9.3 | 1.0 | 8.63 | -0.17 | |||||
| Alabama | 5 | 1 | 0 | .833 | 16.2 | 13.7 | 6.16 | -1.01 | |||||
| Cornell | 8 | 1 | 2 | .818 | 21.5 | 3.4 | 14.15 | 0.70 | |||||
| Washington & Jefferson | 9 | 2 | 0 | .818 | 21.3 | 2.4 | 11.15 | -2.31 | |||||
| Colorado Mines | 3 | 0 | 2 | .800 | 12.2 | 0.8 | 2.74 | -6.46 | |||||
| Utah | 4 | 1 | 0 | .800 | 22.2 | 1.2 | 8.54 | -6.46 | |||||
| Clemson | 4 | 0 | 3 | .786 | 5.4 | 0.6 | 1.11 | -4.60 | |||||
| Swarthmore | 7 | 2 | 0 | .778 | 17.8 | 4.1 | 8.27 | -1.07 | |||||
| Carlisle | 9 | 3 | 0 | .750 | 20.3 | 3.3 | 13.96 | 3.71 | |||||
| Navy | 8 | 2 | 2 | .750 | 12.4 | 1.2 | 9.36 | 0.53 | |||||
| Kansas | 7 | 2 | 2 | .727 | 13.5 | 5.0 | 1.62 | -6.75 | |||||
| Pennsylvania | 7 | 2 | 3 | .708 | 15.5 | 4.8 | 10.79 | 2.54 | |||||
| Missouri | 5 | 2 | 1 | .688 | 14.5 | 5.5 | -0.25 | -7.12 | |||||
| Brown | 6 | 3 | 0 | .667 | 12.4 | 3.6 | 7.15 | -1.18 | |||||
| Ole Miss | 4 | 2 | 0 | .667 | 11.8 | 10.7 | 4.83 | 2.83 | |||||
| Syracuse | 6 | 3 | 0 | .667 | 18.7 | 8.3 | 10.51 | 2.62 | |||||
| Virginia Tech | 5 | 2 | 2 | .667 | 8.2 | 1.7 | 1.63 | -4.37 | |||||
| Williams | 5 | 2 | 2 | .667 | 11.2 | 4.9 | 3.40 | -1.60 | |||||
| Dartmouth | 6 | 3 | 1 | .650 | 7.2 | 8.7 | 0.54 | -0.36 | |||||
| Colgate | 4 | 2 | 2 | .625 | 12.8 | 7.0 | 8.27 | 2.89 | |||||
| Georgia Tech | 5 | 3 | 1 | .611 | 8.1 | 7.7 | 1.68 | 0.12 | |||||
| Nebraska | 6 | 4 | 0 | .600 | 16.4 | 7.3 | 3.42 | -1.28 | |||||
| Pitt | 6 | 4 | 0 | .600 | 22.9 | 5.5 | 6.18 | -0.92 | |||||
| Colorado College | 3 | 2 | 2 | .571 | 3.9 | 2.7 | -2.94 | -3.94 | |||||
| Davidson | 3 | 2 | 2 | .571 | 4.4 | 2.0 | -1.78 | -3.92 | |||||
| Holy Cross | 4 | 3 | 1 | .563 | 8.0 | 8.0 | -1.85 | -2.35 | |||||
| Amherst | 3 | 3 | 1 | .500 | 4.3 | 7.1 | -3.03 | -0.32 | |||||
| Lehigh | 5 | 5 | 1 | .500 | 9.8 | 13.6 | -1.35 | -0.17 | |||||
| LSU | 2 | 2 | 2 | .500 | 6.7 | 6.2 | -1.34 | -2.18 | |||||
| Maryville (TN) | 3 | 3 | 2 | .500 | 5.8 | 8.8 | -3.24 | -1.24 | |||||
| Mississippi State | 2 | 2 | 1 | .500 | 20.2 | 9.0 | 0.52 | -1.88 | |||||
| Colorado | 2 | 3 | 4 | .444 | 3.1 | 3.6 | -4.25 | -3.80 | |||||
| Dickinson | 3 | 4 | 2 | .444 | 7.1 | 6.6 | 0.58 | 0.58 | |||||
| Bucknell | 3 | 4 | 1 | .438 | 4.6 | 11.0 | -4.87 | 0.75 | |||||
| Denver | 2 | 3 | 0 | .400 | 3.4 | 9.4 | -6.09 | -1.09 | |||||
| Army | 3 | 5 | 1 | .389 | 6.6 | 4.1 | 8.08 | 6.53 | |||||
| Arkansas | 2 | 4 | 2 | .375 | 5.6 | 8.9 | -6.52 | -4.14 | |||||
| Drake | 2 | 4 | 1 | .357 | 5.9 | 8.9 | -8.80 | -5.09 | |||||
| Georgia | 2 | 4 | 1 | .357 | 8.4 | 7.1 | -7.78 | -4.92 | |||||
| Villanova | 3 | 7 | 0 | .300 | 9.1 | 9.7 | -2.81 | -0.51 | |||||
| Haskell | 2 | 5 | 0 | .286 | 7.6 | 13.7 | -10.27 | -4.27 | |||||
| North Carolina | 1 | 4 | 2 | .286 | 2.6 | 11.9 | -5.07 | 2.36 | |||||
| Texas Christian | 2 | 5 | 0 | .286 | 3.7 | 15.4 | -11.14 | -2.00 | |||||
| Tennessee | 1 | 6 | 2 | .222 | 1.7 | 14.1 | -12.77 | -3.22 | |||||
| Auburn | 1 | 5 | 1 | .214 | 3.4 | 5.9 | -3.67 | 0.19 | |||||
| Massachusetts | 1 | 7 | 1 | .167 | 3.7 | 13.2 | -11.20 | -1.20 | |||||
| Tulane | 0 | 4 | 1 | .100 | 0.0 | 18.4 | -14.44 | 1.77 | |||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.