Standings
| Overall | Conference | Points Per Game | SRS | Polls | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | W | L | T | Pct | W | L | T | Pct | Off | Def | SRS | SOS | AP Pre | AP High | AP Rank | Notes |
| New Mexico State | 11 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 | 35.8 | 10.3 | 11.26 | -7.83 | 14 | 17 | ||
| Arizona | 7 | 3 | 0 | .700 | 3 | 0 | 0 | 1.000 | 23.3 | 15.2 | 5.10 | -2.00 | ||||
| Arizona State | 7 | 3 | 0 | .700 | 3 | 2 | 0 | .600 | 22.3 | 12.0 | 1.84 | -6.46 | 18 | |||
| UTEP | 4 | 5 | 1 | .450 | 2 | 3 | 0 | .400 | 16.7 | 17.6 | -7.89 | -5.69 | ||||
| West Texas State | 3 | 7 | 0 | .300 | 1 | 4 | 0 | .200 | 14.4 | 17.9 | -10.29 | -5.99 | ||||
| Hardin-Simmons | 0 | 10 | 0 | .000 | 0 | 4 | 0 | .000 | 6.8 | 30.8 | -25.78 | -6.48 | ||||
1 Bowl Game
- Number in parentheses indicates AP rank at time of bowl game
| Date | Bowl | Pts | Pts | Notes | ||
|---|---|---|---|---|---|---|
| 1960-12-31 | Sun Bowl | New Mexico State (15) | 20 | Utah State | 13 | El Paso, TX |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.