Standings
| Overall | Conference | Points Per Game | SRS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | W | L | T | Pct | W | L | T | Pct | Off | Def | SRS | SOS | Notes |
| Arizona | 7 | 2 | 0 | .778 | 4 | 0 | 0 | 1.000 | 24.2 | 5.0 | 9.64 | -3.69 | |
| New Mexico State | 7 | 1 | 2 | .800 | 4 | 1 | 0 | .800 | 21.0 | 4.2 | 1.51 | -9.49 | |
| New Mexico | 6 | 4 | 0 | .600 | 3 | 2 | 0 | .600 | 14.5 | 10.2 | -3.16 | -6.36 | |
| Arizona State | 2 | 5 | 1 | .313 | 2 | 3 | 1 | .417 | 3.6 | 8.3 | -10.45 | -5.08 | |
| Northern Arizona | 3 | 3 | 3 | .500 | 0 | 3 | 1 | .125 | 11.0 | 6.3 | -9.21 | -10.10 | |
| Texas Tech | 5 | 3 | 2 | .600 | 0 | 1 | 0 | .000 | 11.0 | 5.5 | -2.10 | -6.60 | |
| UTEP | 1 | 8 | 0 | .111 | 0 | 3 | 0 | .000 | 2.6 | 19.8 | -22.07 | -9.29 | |
1 Bowl Game
- Number in parentheses indicates AP rank at time of bowl game
| Date | Bowl | Pts | Pts | Notes | ||
|---|---|---|---|---|---|---|
| 1936-01-01 | Sun Bowl | New Mexico State | 14 | Hardin-Simmons | 14 | El Paso, TX |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.