19 Schools
- W-L-T records as Big Ten schools
| Overall | Conference | Bowls | SRS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | School | From | To | Yrs | G | W | L | T | Pct | G | W | L | T | Pct | G | W | L | T | Pct | SRS | SOS | AP | CC | Notes |
| 1 | Oregon | 2024 | 2025 | 2 | 29 | 26 | 3 | 0 | .897 | 18 | 17 | 1 | 0 | .944 | 4 | 2 | 2 | .500 | 20.32 | 6.51 | 2 | 1 | ||
| 2 | Ohio State | 1913 | 2025 | 113 | 1177 | 876 | 265 | 36 | .760 | 778 | 574 | 180 | 24 | .753 | 61 | 31 | 30 | 0 | .508 | 15.55 | 6.04 | 65 | 40 | record adjusted to 864-264-36 by NCAA |
| 3 | Michigan | 1896 | 2025 | 120 | 1259 | 911 | 321 | 27 | .734 | 797 | 558 | 221 | 18 | .711 | 54 | 24 | 30 | 0 | .444 | 14.89 | 5.99 | 65 | 45 | |
| 4 | USC | 2024 | 2025 | 2 | 26 | 16 | 10 | 0 | .615 | 18 | 11 | 7 | 0 | .611 | 2 | 1 | 1 | .500 | 13.00 | 7.08 | 1 | 0 | ||
| 5 | Penn State | 1993 | 2025 | 33 | 415 | 286 | 129 | 0 | .689 | 274 | 173 | 101 | 0 | .631 | 28 | 17 | 11 | 0 | .607 | 11.86 | 4.08 | 19 | 4 | |
| 6 | Washington | 2024 | 2025 | 2 | 26 | 15 | 11 | 0 | .577 | 18 | 9 | 9 | 0 | .500 | 2 | 1 | 1 | .500 | 9.10 | 4.79 | 0 | 0 | ||
| 7 | Michigan State | 1953 | 2025 | 73 | 824 | 462 | 349 | 13 | .569 | 567 | 304 | 254 | 9 | .544 | 29 | 14 | 15 | 0 | .483 | 9.08 | 6.18 | 23 | 9 | record adjusted to 443-354-13 by NCAA |
| 8 | Wisconsin | 1896 | 2025 | 130 | 1298 | 728 | 519 | 51 | .581 | 854 | 407 | 406 | 41 | .501 | 35 | 19 | 16 | 0 | .543 | 8.22 | 4.93 | 26 | 14 | record adjusted to 729-518-51 by NCAA |
| 9 | Minnesota | 1896 | 2025 | 130 | 1293 | 712 | 540 | 42 | .566 | 836 | 382 | 426 | 28 | .474 | 26 | 14 | 12 | 0 | .538 | 8.07 | 5.00 | 15 | 18 | |
| 10 | Iowa | 1900 | 2025 | 126 | 1262 | 672 | 557 | 33 | .546 | 803 | 372 | 397 | 25 | .484 | 38 | 19 | 18 | 1 | .513 | 6.85 | 5.17 | 28 | 11 | record adjusted to 669-556-33 by NCAA |
| 11 | Illinois | 1896 | 2025 | 130 | 1287 | 623 | 620 | 44 | .501 | 869 | 372 | 466 | 31 | .446 | 22 | 10 | 12 | 0 | .455 | 6.09 | 5.51 | 14 | 15 | |
| 12 | Purdue | 1896 | 2025 | 130 | 1263 | 608 | 608 | 47 | .500 | 823 | 352 | 440 | 31 | .447 | 21 | 11 | 10 | 0 | .524 | 5.27 | 4.79 | 16 | 8 | record adjusted to 609-607-47 by NCAA |
| 13 | Nebraska | 2011 | 2025 | 15 | 184 | 94 | 91 | 0 | .508 | 129 | 57 | 72 | 0 | .442 | 8 | 3 | 5 | 0 | .375 | 4.93 | 3.83 | 2 | 0 | |
| 14 | Northwestern | 1896 | 2025 | 128 | 1275 | 550 | 690 | 35 | .445 | 856 | 307 | 528 | 21 | .371 | 18 | 8 | 10 | 0 | .444 | 3.00 | 5.62 | 13 | 8 | record adjusted to 551-689-35 by NCAA |
| 15 | Indiana | 1900 | 2025 | 126 | 1231 | 503 | 690 | 38 | .424 | 802 | 240 | 538 | 24 | .314 | 17 | 6 | 11 | 0 | .353 | 2.25 | 4.66 | 8 | 3 | record adjusted to 504-689-38 by NCAA |
| 16 | Maryland | 2014 | 2025 | 12 | 142 | 61 | 81 | 0 | .430 | 102 | 29 | 73 | 0 | .284 | 5 | 3 | 2 | 0 | .600 | 1.58 | 4.51 | 0 | 0 | |
| 17 | UCLA | 2024 | 2025 | 2 | 24 | 8 | 16 | 0 | .333 | 18 | 6 | 12 | 0 | .333 | 1.22 | 9.18 | 0 | 0 | ||||||
| 18 | Rutgers | 2014 | 2025 | 12 | 145 | 52 | 93 | 0 | .359 | 106 | 22 | 84 | 0 | .208 | 4 | 2 | 2 | 0 | .500 | -2.15 | 4.22 | 0 | 0 | |
| Overall | Conference | Bowls | SRS | |||||||||||||||||||||
| Rk | School | From | To | Yrs | G | W | L | T | Pct | G | W | L | T | Pct | G | W | L | T | Pct | SRS | SOS | AP | CC | Notes |
| 19 | Chicago | 1896 | 1939 | 44 | 406 | 249 | 129 | 28 | .648 | 233 | 120 | 99 | 14 | .545 | 0 | 0 | 0 | 0 | 7.73 | 3.49 | 0 | 7 | ||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.