Passing Efficiency Rating
- Since 1956
- Minimum 325 pass completions.
| Rk | Player | Rate | Year | School |
|---|---|---|---|---|
| 1 | Russell Wilson* | 191.8 | 2011 | Wisconsin |
| 2 | C.J. Stroud* | 186.6 | 2021 | Ohio State |
| 3 | Fernando Mendoza* | 182.9 | 2025 | Indiana |
| 4 | Justin Fields* | 181.4 | 2019 | Ohio State |
| 5 | Tanner Morgan* | 178.7 | 2019 | Minnesota |
| 6 | C.J. Stroud* | 177.7 | 2022 | Ohio State |
| 7 | Julian Sayin* | 177.5 | 2025 | Ohio State |
| 8 | Kurtis Rourke* | 176 | 2024 | Indiana |
| 9 | Justin Fields* | 175.6 | 2020 | Ohio State |
| 10 | Will Howard* | 175.3 | 2024 | Ohio State |
| 11 | Dwayne Haskins* | 174.1 | 2018 | Ohio State |
| 12 | Kerry Collins | 172.9 | 1994 | Penn State |
| 13 | Bobby Hoying | 170.4 | 1995 | Ohio State |
| 14 | J.T. Barrett* | 169.8 | 2014 | Ohio State |
| 15 | Elvis Grbac | 169 | 1991 | Michigan |
| 16 | J.J. McCarthy* | 167.4 | 2023 | Michigan |
| 17 | Scott Tolzien* | 165.9 | 2010 | Wisconsin |
| 18 | Dillon Gabriel* | 164.9 | 2024 | Oregon |
| 19 | Jim Harbaugh | 163.7 | 1985 | Michigan |
| 20 | Dante Moore* | 163.7 | 2025 | Oregon |
| 21 | Jeff Smoker | 162.8 | 2001 | Michigan State |
| 22 | Troy Smith* | 162.7 | 2005 | Ohio State |
| 23 | Asad Abdul-Khaliq* | 162.3 | 2003 | Minnesota |
| 24 | Troy Smith* | 161.9 | 2006 | Ohio State |
| 25 | Kyle McCord* | 161.6 | 2023 | Ohio State |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.