Pass Attempts
- Since 1956
| Rk | Player | Att | Year | School |
|---|---|---|---|---|
| 1 | Curtis Painter* | 569 | 2007 | Purdue |
| 2 | Dwayne Haskins* | 533 | 2018 | Ohio State |
| 3 | Curtis Painter* | 530 | 2006 | Purdue |
| 4 | C.J. Bacher | 521 | 2007 | Northwestern |
| 5 | David Blough | 517 | 2016 | Purdue |
| 6 | Drew Brees | 516 | 1998 | Purdue |
| 7 | Aidan O'Connell* | 499 | 2022 | Purdue |
| 8 | Brett Basanez* | 497 | 2005 | Northwestern |
| 9 | Drew Brees | 494 | 1999 | Purdue |
| 10 | Mike Kafka* | 492 | 2009 | Northwestern |
| 11 | Clayton Thorson* | 489 | 2018 | Northwestern |
| 12 | Jeff Smoker* | 488 | 2003 | Michigan State |
| 13 | Christian Hackenberg* | 484 | 2014 | Penn State |
| 14 | Ben Chappell | 483 | 2010 | Indiana |
| 15 | Wes Lunt | 481 | 2015 | Illinois |
| 16 | Clayton Thorson* | 478 | 2016 | Northwestern |
| 17 | Taulia Tagovailoa* | 474 | 2021 | Maryland |
| 18 | Malik Washington | 473 | 2025 | Maryland |
| 18 | Drew Brees | 473 | 2000 | Purdue |
| 20 | Dave Wilson | 463 | 1980 | Illinois |
| 21 | David Blough* | 462 | 2018 | Purdue |
| 22 | Brett Basanez | 460 | 2004 | Northwestern |
| 23 | John Navarre* | 456 | 2003 | Michigan |
| 24 | Jim Everett | 450 | 1985 | Purdue |
| 24 | Tony Eason | 450 | 1982 | Illinois |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.