Scoring
- Since 2000
- Sorted by Pts (min 100 Pts)
| Touchdowns | Kicking | Other | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | School | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 1 | Jeremy Ito | Rutgers | 2004 | 2007 | 0 | 160 | 80 | 400 | |||||||||
| 2 | Pat McAfee* | West Virginia | 2005 | 2008 | 0 | 210 | 58 | 384 | |||||||||
| 3 | Dave Teggart* | Connecticut | 2008 | 2011 | 0 | 128 | 74 | 350 | |||||||||
| 4 | San San Te* | Rutgers | 2008 | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 64 | 0 | 0 | 339 |
| 5 | Jake Rogers* | Cincinnati | 2007 | 2010 | 0 | 0 | 186 | 51 | 339 | ||||||||
| 6 | Steve Slaton* | West Virginia | 2005 | 2007 | 50 | 5 | 0 | 55 | 330 | ||||||||
| 7 | Lee Suggs | Virginia Tech | 2000 | 2002 | 51 | 3 | 0 | 0 | 54 | 324 | |||||||
| 8 | Art Carmody* | Louisville | 2005 | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 48 | 0 | 0 | 320 | ||
| 9 | Maikon Bonani* | South Florida | 2008 | 2012 | 0 | 112 | 69 | 319 | |||||||||
| 10 | Todd Sievers | Miami (FL) | 2000 | 2002 | 0 | 174 | 45 | 309 | |||||||||
| 11 | Carter Warley | Virginia Tech | 2000 | 2003 | 0 | 190 | 39 | 307 | |||||||||
| 12 | Ray Rice* | Rutgers | 2005 | 2007 | 49 | 1 | 50 | 300 | |||||||||
| 13 | Pat White* | West Virginia | 2005 | 2008 | 47 | 47 | 2 | 286 | |||||||||
| 14 | Walter Reyes | Syracuse | 2001 | 2004 | 45 | 1 | 0 | 46 | 2 | 280 | |||||||
| 15 | Brian Leonard | Rutgers | 2003 | 2006 | 32 | 13 | 45 | 270 | |||||||||
| 16 | Conor Lee | Pitt | 2006 | 2008 | 0 | 113 | 50 | 263 | |||||||||
| 17 | Tyler Bitancurt* | West Virginia | 2009 | 2011 | 0 | 143 | 39 | 260 | |||||||||
| 18 | Ross Krautman* | Syracuse | 2010 | 2012 | 0 | 106 | 48 | 250 | |||||||||
| 19 | Collin Barber | Syracuse | 2001 | 2004 | 0 | 111 | 42 | 237 | |||||||||
| 20 | LeSean McCoy | Pitt | 2007 | 2008 | 35 | 1 | 0 | 36 | 216 | ||||||||
| Touchdowns | Kicking | Other | |||||||||||||||
| Rk | Player | School | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 21 | Ray Graham* | Pitt | 2009 | 2012 | 32 | 4 | 0 | 36 | 216 | ||||||||
| 22 | Donald Brown | Connecticut | 2006 | 2008 | 33 | 2 | 0 | 35 | 210 | ||||||||
| 23 | Kevin Jones | Virginia Tech | 2001 | 2003 | 35 | 0 | 35 | 210 | |||||||||
| 24 | Dan Hutchins* | Pitt | 2008 | 2010 | 0 | 0 | 86 | 41 | 209 | ||||||||
| 25 | Larry Fitzgerald* | Pitt | 2002 | 2003 | 0 | 34 | 34 | 204 | |||||||||
| 26 | Tony Miliano* | Cincinnati | 2011 | 2012 | 0 | 98 | 34 | 200 | |||||||||
| 27 | Avon Cobourne | West Virginia | 2000 | 2002 | 33 | 0 | 33 | 198 | |||||||||
| 28 | Isaiah Pead* | Cincinnati | 2008 | 2011 | 27 | 6 | 0 | 0 | 33 | 198 | |||||||
| 29 | Kevin Harper* | Pitt | 2009 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 41 | 0 | 0 | 195 |
| 30 | Jordan Todman* | Connecticut | 2008 | 2010 | 31 | 0 | 1 | 32 | 1 | 194 | |||||||
| 31 | William Green | Boston College | 2000 | 2001 | 29 | 3 | 0 | 32 | 192 | ||||||||
| 32 | Sandro Sciortino | Boston College | 2000 | 2003 | 0 | 85 | 35 | 190 | |||||||||
| 33 | Patrick Shadle | Syracuse | 2005 | 2008 | 0 | 69 | 40 | 189 | |||||||||
| 34 | Dion Lewis* | Pitt | 2009 | 2010 | 30 | 1 | 31 | 186 | |||||||||
| 35 | Noel Devine* | West Virginia | 2007 | 2010 | 29 | 2 | 0 | 31 | 186 | ||||||||
| 36 | Willis McGahee | Miami (FL) | 2001 | 2002 | 31 | 0 | 0 | 31 | 186 | ||||||||
| 37 | Mardy Gilyard | Cincinnati | 2005 | 2009 | 1 | 25 | 1 | 4 | 31 | 186 | |||||||
| 38 | Chris Philpott | Louisville | 2008 | 2011 | 0 | 0 | 84 | 32 | 180 | ||||||||
| 39 | Matt Nuzie* | Connecticut | 2004 | 2006 | 0 | 77 | 34 | 179 | |||||||||
| 40 | Damien Rhodes | Syracuse | 2002 | 2005 | 24 | 3 | 1 | 0 | 28 | 2 | 172 | ||||||
| Touchdowns | Kicking | Other | |||||||||||||||
| Rk | Player | School | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 41 | Delbert Alvarado* | South Florida | 2006 | 2009 | 0 | 91 | 26 | 169 | |||||||||
| 42 | Tony Ciaravino | Connecticut | 2006 | 2008 | 0 | 64 | 33 | 163 | |||||||||
| 43 | Michael Bush* | Louisville | 2005 | 2006 | 26 | 1 | 27 | 162 | |||||||||
| 44 | Derrick Knight | Boston College | 2000 | 2003 | 25 | 2 | 0 | 27 | 162 | ||||||||
| 45 | Cap Poklemba | Temple | 2000 | 2002 | 0 | 63 | 32 | 159 | |||||||||
| 46 | David Abdul* | Pitt | 2002 | 2005 | 0 | 83 | 24 | 155 | |||||||||
| 47 | B.J. Daniels* | South Florida | 2008 | 2012 | 25 | 0 | 25 | 1 | 152 | ||||||||
| 48 | Delone Carter | Syracuse | 2006 | 2010 | 24 | 1 | 25 | 150 | |||||||||
| 49 | Josh Cummings* | Pitt | 2004 | 2005 | 0 | 54 | 32 | 150 | |||||||||
| 50 | Brad Cooper* | West Virginia | 2003 | 2004 | 0 | 89 | 20 | 149 | |||||||||
| 51 | Mike Ford* | South Florida | 2007 | 2009 | 23 | 1 | 24 | 144 | |||||||||
| 52 | Rasheed Marshall | West Virginia | 2001 | 2004 | 24 | 0 | 24 | 144 | |||||||||
| 53 | Matt Grothe* | South Florida | 2006 | 2009 | 23 | 0 | 23 | 2 | 142 | ||||||||
| 54 | Anthony Allen* | Louisville | 2006 | 2007 | 20 | 3 | 23 | 1 | 140 | ||||||||
| 55 | Tavon Austin* | West Virginia | 2009 | 2011 | 3 | 17 | 0 | 3 | 23 | 138 | |||||||
| 56 | Chris Henry* | West Virginia | 2003 | 2004 | 0 | 22 | 22 | 132 | |||||||||
| 57 | James Mungro | Syracuse | 2000 | 2001 | 21 | 1 | 0 | 22 | 132 | ||||||||
| 58 | Darius Reynaud* | West Virginia | 2005 | 2007 | 2 | 19 | 1 | 22 | 132 | ||||||||
| 59 | Bilal Powell | Louisville | 2007 | 2010 | 19 | 3 | 0 | 22 | 132 | ||||||||
| 60 | Dominick Goodman | Cincinnati | 2005 | 2008 | 0 | 22 | 0 | 0 | 22 | 132 | |||||||
| Touchdowns | Kicking | Other | |||||||||||||||
| Rk | Player | School | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 61 | Mohamed Sanu* | Rutgers | 2009 | 2011 | 9 | 12 | 0 | 0 | 0 | 21 | 2 | 130 | |||||
| 62 | Walter Washington | Temple | 2003 | 2004 | 21 | 0 | 21 | 1 | 128 | ||||||||
| 63 | Tim Brown* | Rutgers | 2006 | 2009 | 1 | 20 | 0 | 0 | 21 | 126 | |||||||
| 64 | Armon Binns* | Cincinnati | 2007 | 2010 | 21 | 21 | 126 | ||||||||||
| 65 | Demetris Murray* | South Florida | 2009 | 2012 | 18 | 2 | 20 | 2 | 124 | ||||||||
| 66 | Nick Lotz | Pitt | 2000 | 2001 | 0 | 60 | 21 | 123 | |||||||||
| 67 | Mike Williams | Syracuse | 2006 | 2009 | 0 | 20 | 20 | 1 | 122 | ||||||||
| 68 | Antonio Bryant | Pitt | 2000 | 2001 | 20 | 0 | 20 | 120 | |||||||||
| 69 | Tanardo Sharps | Temple | 2000 | 2002 | 19 | 1 | 0 | 20 | 120 | ||||||||
| 70 | Brock Bolen* | Louisville | 2006 | 2008 | 16 | 4 | 0 | 20 | 120 | ||||||||
| 71 | Jock Sanders* | West Virginia | 2007 | 2010 | 6 | 14 | 0 | 0 | 20 | 120 | |||||||
| 72 | Quincy Wilson | West Virginia | 2001 | 2003 | 19 | 1 | 20 | 120 | |||||||||
| 73 | Andre Johnson | Miami (FL) | 2000 | 2002 | 0 | 20 | 0 | 20 | 120 | ||||||||
| 74 | Ryan Sands | Rutgers | 2001 | 2003 | 0 | 50 | 23 | 119 | |||||||||
| 75 | Alec Lemon | Syracuse | 2009 | 2012 | 1 | 18 | 19 | 114 | |||||||||
| 76 | Andre Dixon | Connecticut | 2006 | 2009 | 17 | 2 | 0 | 19 | 114 | ||||||||
| 77 | Kevin Lovell | Cincinnati | 2005 | 2006 | 0 | 46 | 22 | 112 | |||||||||
| 78 | Marcus Barnett* | Cincinnati | 2007 | 2010 | 0 | 17 | 1 | 0 | 18 | 108 | |||||||
| 79 | Vic Anderson | Louisville | 2008 | 2011 | 16 | 2 | 0 | 18 | 108 | ||||||||
| 80 | Joe Martinek* | Rutgers | 2008 | 2011 | 17 | 1 | 18 | 108 | |||||||||
| Touchdowns | Kicking | Other | |||||||||||||||
| Rk | Player | School | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 81 | Kenny Britt* | Rutgers | 2006 | 2008 | 1 | 17 | 18 | 108 | |||||||||
| 82 | Mark Harrison* | Rutgers | 2009 | 2012 | 18 | 18 | 108 | ||||||||||
| 83 | Jon Peattie* | Miami (FL) | 2002 | 2003 | 0 | 37 | 22 | 103 | |||||||||
| 84 | Bradley Glatthaar | Cincinnati | 2005 | 2007 | 17 | 0 | 17 | 102 | |||||||||
| 85 | Jeremy Wright* | Louisville | 2010 | 2012 | 15 | 1 | 1 | 17 | 102 | ||||||||
| 86 | Kay-Jay Harris* | West Virginia | 2003 | 2004 | 14 | 3 | 0 | 17 | 102 | ||||||||
| 87 | LaRod Stephens-Howling | Pitt | 2005 | 2008 | 15 | 1 | 1 | 17 | 102 | ||||||||
| 88 | Tres Moses | Rutgers | 2001 | 2005 | 0 | 16 | 1 | 0 | 17 | 102 | |||||||
| 89 | Greg Lee* | Pitt | 2003 | 2005 | 0 | 17 | 17 | 102 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.