Receiving Yards Per Reception
- From 1991 to 2012
- Minimum 100 receptions.
| Rk | Player | Avg | Year | School |
|---|---|---|---|---|
| 1 | Jay Kearney | 27.6 | 1993 | West Virginia |
| 2 | Andre Davis | 27.5 | 1999 | Virginia Tech |
| 3 | Chris Henry* | 24.5 | 2003 | West Virginia |
| 4 | Antonio Freeman | 22 | 1992 | Virginia Tech |
| 5 | Bryan Still | 21.7 | 1994 | Virginia Tech |
| 6 | Mario Urrutia* | 21.5 | 2005 | Louisville |
| 7 | Jim Turner | 21.2 | 1997 | Syracuse |
| 8 | Marvin Harrison | 21.1 | 1994 | Syracuse |
| 9 | Tony Gaiter | 21.1 | 1996 | Miami (FL) |
| 10 | A.C. Tellison | 21 | 1993 | Miami (FL) |
| 11 | Santana Moss | 21 | 1998 | Miami (FL) |
| 12 | Andre Johnson* | 21 | 2002 | Miami (FL) |
| 13 | Tim Brown* | 20.9 | 2008 | Rutgers |
| 14 | Aaron Martin | 20.9 | 2001 | Rutgers |
| 15 | Tim Brown* | 20.9 | 2009 | Rutgers |
| 16 | Derrick Stewart* | 20.5 | 2006 | Cincinnati |
| 17 | Kevin Walker | 20.2 | 1997 | Temple |
| 18 | Marvin Harrison | 20.2 | 1995 | Syracuse |
| 19 | Antonio Freeman | 20.1 | 1993 | Virginia Tech |
| 20 | Kenny Britt* | 19.9 | 2007 | Rutgers |
| 21 | Dietrich Jells | 19.8 | 1992 | Pitt |
| 22 | Marvin Harrison | 19.8 | 1993 | Syracuse |
| 23 | Bill Powell | 19.7 | 1998 | Rutgers |
| 24 | Greg Lee | 19.6 | 2005 | Pitt |
| 25 | Bryan Still | 19.6 | 1995 | Virginia Tech |


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.