Passing Efficiency Rating
- From 1991 to 2012
- Minimum 325 pass completions.
| Rk | Player | Rate | Year | School |
|---|---|---|---|---|
| 1 | Teddy Bridgewater* | 160.5 | 2012 | Louisville |
| 1 | Geno Smith* | 152.6 | 2011 | West Virginia |
| 1 | Geno Smith* | 144.7 | 2010 | West Virginia |
| 1 | Bill Stull* | 150.6 | 2009 | Pittsburgh |
| 1 | Mike Teel* | 148.1 | 2008 | Rutgers |
| 1 | Brian Brohm | 152.4 | 2007 | Louisville |
| 1 | Tyler Palko | 163.2 | 2006 | Pittsburgh |
| 1 | Brian Brohm* | 166.7 | 2005 | Louisville |
| 1 | Tyler Palko* | 135.2 | 2004 | Pittsburgh |
| 1 | Rod Rutherford* | 157.4 | 2003 | Pittsburgh |
| 1 | Ken Dorsey* | 145.9 | 2002 | Miami (FL) |
| 1 | Ken Dorsey | 146.1 | 2001 | Miami (FL) |
| 1 | Ken Dorsey | 152.3 | 2000 | Miami (FL) |
| 1 | Tim Hasselbeck | 127 | 1999 | Boston College |
| 1 | Donovan McNabb | 158.9 | 1998 | Syracuse |
| 1 | Donovan McNabb | 154 | 1997 | Syracuse |
| 1 | Ryan Clement | 147.1 | 1996 | Miami (FL) |
| 1 | Donovan McNabb | 162.3 | 1995 | Syracuse |
| 1 | Kevin Mason | 137.9 | 1994 | Syracuse |
| 1 | Maurice DeShazo | 157.5 | 1993 | Virginia Tech |
| 1 | Marvin Graves | 149.2 | 1992 | Syracuse |
| 1 | Gino Torretta | 138.8 | 1991 | Miami (FL) |


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.