Passing Interceptions
- From 1991 to 2012
| Rk | Player | Int | Year | School |
|---|---|---|---|---|
| 1 | Mike McGann | 22 | 2002 | Temple |
| 2 | Ryan Hart | 19 | 2004 | Rutgers |
| 2 | Ryan Hart | 19 | 2003 | Rutgers |
| 2 | Ryan Cubit | 19 | 2001 | Rutgers |
| 5 | Brock Berlin* | 17 | 2003 | Miami (FL) |
| 5 | Brian St. Pierre* | 17 | 2002 | Boston College |
| 5 | Mike McMahon | 17 | 2000 | Rutgers |
| 5 | Henry Burris | 17 | 1995 | Temple |
| 5 | Alex Van Pelt | 17 | 1992 | Pitt |
| 5 | Glenn Foley | 17 | 1991 | Boston College |
| 11 | Gary Nova* | 16 | 2012 | Rutgers |
| 11 | Chandler Whitmer | 16 | 2012 | Connecticut |
| 11 | Hunter Cantwell | 16 | 2008 | Louisville |
| 11 | Mike McMahon | 16 | 1998 | Rutgers |
| 11 | Bryan Fortay | 16 | 1992 | Rutgers |
| 11 | Will Furrer | 16 | 1991 | Virginia Tech |
| 17 | Dan Orlovsky* | 15 | 2004 | Connecticut |
| 17 | John Ryan | 15 | 1995 | Pitt |
| 17 | Frank Costa | 15 | 1994 | Miami (FL) |
| 20 | Zach Collaros | 14 | 2010 | Cincinnati |
| 20 | Greg Paulus | 14 | 2009 | Syracuse |
| 20 | Matt Grothe* | 14 | 2008 | South Florida |
| 20 | Matt Grothe* | 14 | 2007 | South Florida |
| 20 | Matt Grothe* | 14 | 2006 | South Florida |
| 20 | Rod Rutherford* | 14 | 2003 | Pitt |
| 20 | Troy Nunes | 14 | 2000 | Syracuse |
| 20 | Kenny Kelly | 14 | 1999 | Miami (FL) |
| 20 | Matt Lytle | 14 | 1998 | Pitt |
| 20 | Mark Hartsell | 14 | 1995 | Boston College |
| 20 | Tom Tarver | 14 | 1991 | Rutgers |
| 20 | Alex Van Pelt | 14 | 1991 | Pitt |


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.