Pass Completions
- From 1991 to 2012
| Rk | Player | Cmp | Year | School |
|---|---|---|---|---|
| 1 | Ryan Nassib* | 294 | 2012 | Syracuse |
| 1 | Geno Smith* | 346 | 2011 | West Virginia |
| 1 | Geno Smith* | 241 | 2010 | West Virginia |
| 1 | Tony Pike* | 211 | 2009 | Cincinnati |
| 1 | Mike Teel* | 243 | 2008 | Rutgers |
| 1 | Brian Brohm | 308 | 2007 | Louisville |
| 1 | Tyler Palko | 220 | 2006 | Pittsburgh |
| 1 | Brian Brohm* | 207 | 2005 | Louisville |
| 1 | Ryan Hart | 295 | 2004 | Rutgers |
| 1 | Rod Rutherford* | 247 | 2003 | Pittsburgh |
| 1 | Brian St. Pierre* | 237 | 2002 | Boston College |
| 1 | Ken Dorsey | 184 | 2001 | Miami (FL) |
| 1 | Ken Dorsey | 188 | 2000 | Miami (FL) |
| 1 | Devin Scott | 222 | 1999 | Temple |
| 1 | Marc Bulger | 240 | 1998 | West Virginia |
| 1 | Pete Gonzalez | 198 | 1997 | Pittsburgh |
| 1 | Matt Hasselbeck | 171 | 1996 | Boston College |
| 1 | Mark Hartsell | 189 | 1995 | Boston College |
| 1 | Henry Burris | 215 | 1994 | Temple |
| 1 | Glenn Foley | 222 | 1993 | Boston College |
| 1 | Alex Van Pelt | 245 | 1992 | Pittsburgh |
| 1 | Alex Van Pelt | 227 | 1991 | Pittsburgh |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.