Receiving Yards
- From 1956 to 1995
| Rk | Player | Yds | Year | School |
|---|---|---|---|---|
| 1 | Hart Lee Dykes | 1278 | 1988 | Oklahoma State |
| 2 | Victor Bailey | 1210 | 1992 | Missouri |
| 3 | Bob Johnson | 1154 | 1983 | Kansas |
| 4 | Charles E. Johnson | 1149 | 1992 | Colorado |
| 5 | Richard Estell | 1109 | 1985 | Kansas |
| 6 | Charles E. Johnson | 1082 | 1993 | Colorado |
| 7 | Michael Westbrook | 1060 | 1992 | Colorado |
| 8 | Tracy Henderson | 1051 | 1983 | Iowa State |
| 9 | Rae Carruth | 1008 | 1995 | Colorado |
| 10 | Hart Lee Dykes | 978 | 1987 | Oklahoma State |
| 11 | Eddie Hinton | 967 | 1968 | Oklahoma |
| 12 | Linzy Collins | 957 | 1990 | Missouri |
| 13 | Henry Marshall | 945 | 1975 | Missouri |
| 14 | Johnny Rodgers | 942 | 1972 | Nebraska |
| 15 | Tracy Henderson | 941 | 1984 | Iowa State |
| 16 | Hermann Eben | 937 | 1970 | Oklahoma State |
| 17 | Greg Washington | 928 | 1988 | Kansas State |
| 18 | Quintin Smith | 898 | 1989 | Kansas |
| 19 | Curtis Mayfield | 879 | 1989 | Oklahoma State |
| 20 | Johnny Rodgers | 872 | 1971 | Nebraska |
| 21 | Joe Stewart | 834 | 1976 | Missouri |
| 22 | Otto Stowe | 822 | 1970 | Iowa State |
| 23 | Michael Smith | 816 | 1989 | Kansas State |
| 24 | Hart Lee Dykes | 814 | 1986 | Oklahoma State |
| 25 | Willie Vaughn | 812 | 1988 | Kansas |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.