Punt Return Yards Per Return
- From 1976 to 1995
- Minimum 50 punt returns.
| Rk | Player | Avg | Year | School |
|---|---|---|---|---|
| 1 | Mike Fullman | 13.6 | 1995 | Nebraska |
| 1 | Dorian Brew | 12.7 | 1994 | Kansas |
| 1 | Andre Coleman | 13.4 | 1993 | Kansas State |
| 1 | James McMillion | 18.9 | 1992 | Iowa State |
| 1 | James McMillion | 14.8 | 1991 | Iowa State |
| 1 | Dave McCloughan | 16.4 | 1990 | Colorado |
| 1 | Tyrone Hughes | 15.1 | 1989 | Nebraska |
| 1 | Jo Jo Collins | 10.2 | 1988 | Colorado |
| 1 | Barry Sanders | 16.3 | 1987 | Oklahoma State |
| 1 | Rod Smith | 18.9 | 1986 | Nebraska |
| 1 | Robb Schnitzler | 12.9 | 1985 | Nebraska |
| 1 | Jeff Smith | 15 | 1984 | Nebraska |
| 1 | Jeff Smith | 13.9 | 1983 | Nebraska |
| 1 | Irving Fryar | 15.4 | 1982 | Nebraska |
| 1 | Irving Fryar | 13.3 | 1981 | Nebraska |
| 1 | Dave Liegl | 8 | 1980 | Nebraska |
| 1 | Basil Banks | 15.3 | 1979 | Oklahoma |
| 1 | Kenny Brown | 14.6 | 1978 | Nebraska |
| 1 | Freddie Nixon | 12.1 | 1977 | Oklahoma |
| 1 | Leo Lewis | 10.8 | 1976 | Missouri |


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.