Yards Gained Per Game Played
- Since 1956
- Minimum 325 pass completions.
| Rk | Player | Y/G | Year | School |
|---|---|---|---|---|
| 1 | Shane Carden* | 364.3 | 2014 | East Carolina |
| 2 | Dillon Gabriel* | 357 | 2020 | UCF |
| 3 | Garrett Gilbert | 352.8 | 2013 | SMU |
| 4 | Dane Evans* | 333.2 | 2015 | Tulsa |
| 5 | Riley Ferguson* | 327.5 | 2017 | Memphis |
| 6 | Chandler Morris* | 314.5 | 2024 | North Texas |
| 7 | Clayton Tune* | 313.4 | 2022 | Houston |
| 8 | Drew Mestemaker* | 312.8 | 2025 | North Texas |
| 9 | McKenzie Milton* | 310.5 | 2017 | UCF |
| 10 | Shane Buechele | 309.5 | 2020 | SMU |
| 11 | E.J. Warner | 307.6 | 2023 | Temple |
| 12 | Brady White* | 307.3 | 2020 | Memphis |
| 13 | Teddy Bridgewater* | 305.4 | 2013 | Louisville |
| 14 | Caden Veltkamp | 303.4 | 2025 | Florida Atlantic |
| 15 | Tanner Mordecai | 302.3 | 2021 | SMU |
| 16 | Shane Buechele* | 302.2 | 2019 | SMU |
| 17 | Seth Henigan | 302 | 2021 | Memphis |
| 18 | Seth Henigan* | 298.7 | 2023 | Memphis |
| 19 | Greg Ward Jr.* | 296.4 | 2016 | Houston |
| 20 | Tanner Mordecai* | 293.7 | 2022 | SMU |
| 21 | Paxton Lynch* | 290.5 | 2015 | Memphis |
| 22 | Brady White* | 286.7 | 2019 | Memphis |
| 23 | Holton Ahlers* | 285.2 | 2022 | East Carolina |
| 24 | Riley Ferguson* | 284.5 | 2016 | Memphis |
| 25 | Jacob Zeno | 284.2 | 2023 | UAB |


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.