20 Schools
- W-L-T records as ACC schools
| Overall | Conference | Bowls | SRS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | School | From | To | Yrs | G | W | L | T | Pct | G | W | L | T | Pct | G | W | L | T | Pct | SRS | SOS | AP | CC | Notes |
| 1 | Florida State | 1992 | 2025 | 34 | 432 | 307 | 124 | 1 | .712 | 273 | 194 | 78 | 0 | .713 | 29 | 18 | 11 | 0 | .621 | 12.70 | 4.21 | 24 | 16 | record adjusted to 295-124-1 by NCAA |
| 2 | SMU | 2024 | 2025 | 2 | 27 | 20 | 7 | 0 | .741 | 16 | 14 | 2 | 0 | .875 | 2 | 1 | 1 | .500 | 12.63 | 2.30 | 1 | 0 | ||
| 3 | Clemson | 1953 | 2025 | 73 | 863 | 561 | 289 | 13 | .658 | 510 | 347 | 157 | 6 | .686 | 48 | 24 | 24 | 0 | .500 | 8.50 | 2.98 | 34 | 22 | |
| 4 | Miami (FL) | 2004 | 2025 | 22 | 280 | 171 | 109 | 0 | .611 | 177 | 101 | 76 | 0 | .571 | 20 | 6 | 14 | 0 | .300 | 8.09 | 3.11 | 8 | 0 | |
| 5 | Virginia Tech | 2004 | 2025 | 22 | 286 | 176 | 110 | 0 | .615 | 178 | 110 | 67 | 0 | .621 | 19 | 8 | 11 | 0 | .421 | 7.36 | 2.42 | 10 | 4 | |
| 6 | Louisville | 2014 | 2025 | 12 | 154 | 90 | 64 | 0 | .584 | 98 | 53 | 45 | 0 | .541 | 10 | 5 | 5 | 0 | .500 | 6.53 | 3.03 | 3 | 0 | |
| 7 | Georgia Tech | 1983 | 2025 | 43 | 524 | 282 | 238 | 4 | .542 | 331 | 178 | 151 | 2 | .541 | 26 | 12 | 14 | 0 | .462 | 4.60 | 2.95 | 10 | 3 | record adjusted to 281-238-4 by NCAA |
| 8 | Pitt | 2013 | 2025 | 13 | 167 | 93 | 74 | 0 | .557 | 106 | 59 | 47 | 0 | .557 | 10 | 3 | 7 | 0 | .300 | 4.52 | 2.33 | 2 | 1 | |
| 9 | North Carolina | 1953 | 2025 | 73 | 846 | 443 | 395 | 8 | .528 | 525 | 266 | 254 | 5 | .511 | 36 | 15 | 21 | 0 | .417 | 3.91 | 2.76 | 12 | 5 | record adjusted to 427-395-8 by NCAA |
| 10 | North Carolina State | 1953 | 2025 | 73 | 846 | 443 | 388 | 15 | .533 | 515 | 255 | 252 | 8 | .503 | 36 | 18 | 17 | 1 | .514 | 3.16 | 2.23 | 13 | 7 | |
| 11 | Boston College | 2005 | 2025 | 21 | 265 | 135 | 130 | 0 | .509 | 170 | 73 | 97 | 0 | .429 | 13 | 5 | 8 | 0 | .385 | 2.13 | 1.95 | 3 | 0 | |
| 12 | Duke | 1953 | 2025 | 73 | 824 | 343 | 465 | 16 | .426 | 510 | 185 | 317 | 8 | .371 | 15 | 8 | 7 | 0 | .533 | 0.23 | 3.03 | 5 | 8 | |
| 13 | California | 2024 | 2025 | 2 | 26 | 13 | 13 | 0 | .500 | 16 | 6 | 10 | 0 | .375 | 2 | 0 | 2 | .000 | 0.08 | -0.15 | 0 | 0 | ||
| 14 | Virginia | 1954 | 2025 | 72 | 821 | 365 | 450 | 6 | .448 | 493 | 202 | 287 | 4 | .414 | 22 | 9 | 13 | 0 | .409 | -0.16 | 1.89 | 9 | 2 | |
| 15 | Syracuse | 2013 | 2025 | 13 | 160 | 69 | 91 | 0 | .431 | 106 | 34 | 72 | 0 | .321 | 5 | 3 | 2 | 0 | .600 | -0.43 | 2.66 | 2 | 0 | |
| 16 | Wake Forest | 1953 | 2025 | 73 | 822 | 321 | 491 | 10 | .397 | 521 | 165 | 351 | 5 | .321 | 16 | 11 | 5 | 0 | .688 | -2.25 | 2.16 | 3 | 2 | |
| 17 | Stanford | 2024 | 2025 | 2 | 24 | 7 | 17 | 0 | .292 | 16 | 5 | 11 | 0 | .313 | -3.62 | 5.30 | 0 | 0 | ||||||
| Overall | Conference | Bowls | SRS | |||||||||||||||||||||
| Rk | School | From | To | Yrs | G | W | L | T | Pct | G | W | L | T | Pct | G | W | L | T | Pct | SRS | SOS | AP | CC | Notes |
| 18 | Notre Dame | 2020 | 2020 | 1 | 12 | 10 | 2 | 0 | .833 | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 1 | .000 | 11.32 | 1.23 | 1 | 0 | ||
| 19 | Maryland | 1953 | 2013 | 61 | 686 | 346 | 332 | 8 | .510 | 410 | 211 | 195 | 4 | .520 | 22 | 9 | 12 | 1 | .432 | 3.77 | 3.45 | 15 | 9 | |
| 20 | South Carolina | 1953 | 1970 | 18 | 181 | 82 | 93 | 6 | .470 | 114 | 56 | 54 | 4 | .509 | 1 | 0 | 1 | 0 | .000 | 1.00 | 2.19 | 1 | 1 | |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.