Punting Yards Per Punt
- Since 2000
- Minimum 125 punts.
| Rk | Player | Avg | Year | School |
|---|---|---|---|---|
| 1 | Alex Mastromanno | 49.3 | 2024 | Florida State |
| 2 | Pressley Harvin III | 48 | 2020 | Georgia Tech |
| 3 | Marshall Nichols* | 47.9 | 2025 | Georgia Tech |
| 4 | Trenton Gill | 47.6 | 2019 | North Carolina State |
| 5 | Ryan Plackemeier | 47.2 | 2005 | Wake Forest |
| 6 | Louis Hedley* | 47.2 | 2020 | Miami (FL) |
| 7 | Daniel Sparks* | 47.2 | 2025 | Virginia |
| 8 | Patrick O'Donnell* | 47.1 | 2013 | Miami (FL) |
| 9 | Jack Stonehouse | 47.1 | 2025 | Syracuse |
| 10 | Shawn Powell* | 47 | 2011 | Florida State |
| 11 | Dom Maggio* | 46.8 | 2019 | Wake Forest |
| 12 | Ben Kiernan* | 46.8 | 2022 | North Carolina |
| 13 | Porter Wilson* | 46.6 | 2023 | Duke |
| 14 | Oscar Bradburn* | 46.5 | 2019 | Virginia Tech |
| 15 | Daniel Sparks | 45.9 | 2022 | Virginia |
| 16 | Tom Sheldon | 45.8 | 2017 | North Carolina |
| 17 | Jack Stonehouse* | 45.7 | 2024 | Syracuse |
| 17 | Austin Parker | 45.7 | 2019 | Duke |
| 19 | Ryan Plackemeier | 45.6 | 2003 | Wake Forest |
| 20 | Durant Brooks* | 45.5 | 2006 | Georgia Tech |
| 21 | Alex Mastromanno* | 45.5 | 2023 | Florida State |
| 22 | Nick Veltsistas | 45.5 | 2025 | Virginia Tech |
| 23 | Wil Baumann* | 45.4 | 2014 | North Carolina State |
| 24 | Louis Hedley | 45.3 | 2022 | Miami (FL) |
| 25 | Lachlan Wilson* | 45.2 | 2024 | California |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.