Kickoff Return Yards Per Return
- Since 1976
- Minimum 50 kick returns.
| Rk | Player | Avg | Year | School |
|---|---|---|---|---|
| 1 | Kermit Whitfield* | 36.4 | 2013 | Florida State |
| 2 | Justin Miller* | 35.1 | 2002 | Clemson |
| 3 | Zonovan Knight | 34.4 | 2021 | North Carolina State |
| 4 | Sahmir Hagans* | 33.4 | 2025 | Duke |
| 5 | Joe Reed* | 33.2 | 2019 | Virginia |
| 6 | Justin Miller | 33.1 | 2004 | Clemson |
| 7 | Duke Johnson | 33 | 2012 | Miami (FL) |
| 8 | Terrance Roulhac | 33 | 1986 | Clemson |
| 9 | T.J. Logan* | 32.9 | 2016 | North Carolina |
| 10 | C.J. Spiller* | 32.8 | 2009 | Clemson |
| 11 | Jacoby Ford* | 32.8 | 2006 | Clemson |
| 12 | Damond Philyaw-Johnson | 32.3 | 2019 | Duke |
| 13 | Dyrell Roberts* | 31.9 | 2009 | Virginia Tech |
| 14 | Derrick Hamilton | 31.7 | 2001 | Clemson |
| 15 | Michael Waddell | 31.7 | 2003 | North Carolina |
| 16 | Kevin Marion* | 31.3 | 2007 | Wake Forest |
| 17 | Donovan Kaufman* | 31.3 | 2024 | North Carolina State |
| 18 | Leroy Gallman | 30.9 | 1992 | Duke |
| 19 | Lamarcus Joyner* | 30.5 | 2011 | Florida State |
| 20 | Hassan Hall* | 30.5 | 2019 | Louisville |
| 21 | Keyshawn Smith | 30.5 | 2022 | Miami (FL) |
| 22 | Quadree Henderson* | 30.5 | 2016 | Pitt |
| 23 | Lamont Reid* | 30.3 | 2002 | North Carolina State |
| 24 | Devon Edwards* | 30.2 | 2013 | Duke |
| 25 | Michael Ray Garvin* | 30.1 | 2008 | Florida State |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.