Coaching Record
| Year | School | G | W | L | T | Pct | SRS | SOS | AP Pre | AP High | AP Post | Bowl | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | New Mexico State | 10 | 5 | 5 | 0 | .500 | -10.85 | -12.45 | |||||
| 1947 | New Mexico State | 9 | 3 | 6 | 0 | .333 | -20.92 | -14.92 | |||||
| 2 Yrs | New Mexico State | 19 | 8 | 11 | 0 | .421 | -15.88 | -13.68 | 0-0 |
| Year | School | G | W | L | T | Pct | SRS | SOS | AP Pre | AP High | AP Post | Bowl | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | New Mexico State | 10 | 5 | 5 | 0 | .500 | -10.85 | -12.45 | |||||
| 1947 | New Mexico State | 9 | 3 | 6 | 0 | .333 | -20.92 | -14.92 | |||||
| 2 Yrs | New Mexico State | 19 | 8 | 11 | 0 | .421 | -15.88 | -13.68 | 0-0 |
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.