Coaching Record
| Year | School | G | W | L | T | Pct | SRS | SOS | AP Pre | AP High | AP Post | Bowl | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1899 | Holy Cross | 10 | 5 | 5 | 0 | .500 | -1.75 | -3.45 | |||||
| 1900 | Holy Cross | 10 | 5 | 4 | 1 | .550 | -5.96 | -5.36 | |||||
| 1901 | Holy Cross | 9 | 7 | 1 | 1 | .833 | 2.31 | -6.03 | |||||
| 1902 | Holy Cross | 9 | 6 | 2 | 1 | .722 | -3.04 | -7.81 | |||||
| 4 Yrs | Holy Cross | 38 | 23 | 12 | 3 | .645 | -2.11 | -5.66 | 0-0 |


Appearances on Leaderboards, Awards, and Honors