Coaching Record
| Year | School | G | W | L | T | Pct | SRS | SOS | AP Pre | AP High | AP Post | Bowl | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915 | Mississippi College | 9 | 4 | 4 | 1 | .500 | -0.61 | -3.84 | |||||
| 1916 | LSU | 3 | 1 | 0 | 2 | .667 | 13.40 | 1.20 | |||||
| 1917 | Texas A&M | 8 | 8 | 0 | 0 | 1.000 | 18.92 | 1.42 | |||||
| 1919 | Texas A&M | 10 | 10 | 0 | 0 | 1.000 | 10.50 | -6.70 | |||||
| 1920 | Texas A&M | 8 | 6 | 1 | 1 | .813 | 10.45 | -2.43 | |||||
| 1921 | Texas A&M | 9 | 6 | 1 | 2 | .778 | 6.70 | 0.59 | Dixie Classic-W | ||||
| 1922 | Texas A&M | 9 | 5 | 4 | 0 | .556 | 2.26 | -4.40 | |||||
| 1923 | Texas A&M | 9 | 5 | 3 | 1 | .611 | 6.54 | -1.47 | |||||
| 1924 | Texas A&M | 10 | 7 | 2 | 1 | .750 | 9.11 | -2.79 | |||||
| 1925 | Texas A&M | 9 | 7 | 1 | 1 | .833 | 8.83 | -2.84 | |||||
| 1926 | Texas A&M | 9 | 5 | 3 | 1 | .611 | 7.16 | -0.84 | |||||
| 1927 | Texas A&M | 9 | 8 | 0 | 1 | .944 | 15.87 | -3.35 | |||||
| 1928 | Texas A&M | 10 | 5 | 4 | 1 | .550 | 3.68 | -2.42 | |||||
| 1929 | Nebraska | 8 | 4 | 1 | 3 | .688 | 8.29 | 4.17 | |||||
| 1930 | Nebraska | 9 | 4 | 3 | 2 | .556 | 5.15 | 1.48 | |||||
| 1931 | Nebraska | 10 | 8 | 2 | 0 | .800 | 7.65 | 1.15 | |||||
| 1932 | Nebraska | 9 | 7 | 1 | 1 | .833 | 10.39 | 4.06 | |||||
| 1933 | Nebraska | 9 | 8 | 1 | 0 | .889 | 19.11 | 5.78 | |||||
| 1934 | Nebraska | 9 | 6 | 3 | 0 | .667 | 6.44 | 5.55 | |||||
| 1935 | Nebraska | 9 | 6 | 2 | 1 | .722 | 13.25 | 5.91 | |||||
| 1936 | Nebraska | 9 | 7 | 2 | 0 | .778 | 19.82 | 7.49 | 6 | 9 | |||
| 1937 | Texas | 9 | 2 | 6 | 1 | .278 | 6.70 | 11.03 | |||||
| 1938 | Texas | 9 | 1 | 8 | 0 | .111 | -3.48 | 8.07 | |||||
| 1939 | Texas | 9 | 5 | 4 | 0 | .556 | 4.99 | 6.33 | |||||
| 1940 | Texas | 10 | 8 | 2 | 0 | .800 | 16.35 | 7.45 | 12 | ||||
| 1941 | Texas | 10 | 8 | 1 | 1 | .850 | 26.32 | 7.92 | 1 | 4 | |||
| 1942 | Texas | 11 | 9 | 2 | 0 | .818 | 12.27 | 1.36 | 8 | 11 | Cotton Bowl-W | ||
| 1943 | Texas | 9 | 7 | 1 | 1 | .833 | 4.67 | -9.78 | 10 | 14 | Cotton Bowl-T | ||
| 1944 | Texas | 9 | 5 | 4 | 0 | .556 | 9.88 | 4.88 | |||||
| 1945 | Texas | 11 | 10 | 1 | 0 | .909 | 9.65 | -2.71 | 9 | 10 | Cotton Bowl-W | ||
| 1946 | Texas | 10 | 8 | 2 | 0 | .800 | 16.06 | 3.46 | 1 | 15 | |||
| 31 Yrs | Overall | 281 | 190 | 69 | 22 | .715 | 9.88 | 1.47 | 3-0-1 | ||||
| 1 Yr | Mississippi College | 9 | 4 | 4 | 1 | .500 | -0.61 | -3.84 | 0-0 | ||||
| 1 Yr | LSU | 3 | 1 | 0 | 2 | .667 | 13.40 | 1.20 | 0-0 | ||||
| 11 Yrs | Texas A&M | 100 | 72 | 19 | 9 | .765 | 9.09 | -2.29 | 1-0 | ||||
| 8 Yrs | Nebraska | 72 | 50 | 15 | 7 | .743 | 11.26 | 4.45 | 0-0 | ||||
| 10 Yrs | Texas | 97 | 63 | 31 | 3 | .665 | 10.34 | 3.80 | 2-0-1 |


Appearances on Leaderboards, Awards, and Honors