Coaching Record
| Year | School | G | W | L | T | Pct | SRS | SOS | AP Pre | AP High | AP Post | Bowl | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Charlotte | 12 | 3 | 9 | 0 | .250 | -12.91 | -2.91 | |||||
| 2024 | Charlotte | 10 | 3 | 7 | 0 | .300 | -8.58 | -1.33 | |||||
| 2025 | Michigan | 1 | 0 | 1 | 0 | .000 | 11.03 | 5.88 | 14 | 14 | 21 | Citrus Bowl-L | |
| 3 Yrs | Overall | 23 | 6 | 17 | 0 | .261 | -3.49 | 0.55 | 0-1 | ||||
| 2 Yrs | Charlotte | 22 | 6 | 16 | 0 | .273 | -10.75 | -2.12 | 0-0 | ||||
| 1 Yr | Michigan | 1 | 0 | 1 | 0 | .000 | 11.03 | 5.88 | 0-1 |


Appearances on Leaderboards, Awards, and Honors