Air Force at Fresno State Box Score, October 28, 2016
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Air Force | 0 | 7 | 10 | 14 | 31 | |
| Fresno State | 7 | 7 | 7 | 0 | 21 |
Scoring Summary
| Quarter | Time | Team | Description | AFA | FRES |
|---|---|---|---|---|---|
| 1 | 7:55 | FRES | KeeSean Johnson 36 yard pass from Chason Virgil (Kody Kroening kick) | 0 | 7 |
| 2 | 12:19 | FRES | KeeSean Johnson 2 yard pass from Chason Virgil (Kody Kroening kick) | 0 | 14 |
| 0:41 | AFA | Rona Cleveland 33 yard pass from Nate Romine (Luke Strebel kick) | 7 | 14 | |
| 3 | 9:01 | AFA | Luke Strebel 27 yard field goal | 10 | 14 |
| 8:24 | AFA | Patrick Healy 35 yard interception return (Luke Strebel kick) | 17 | 14 | |
| 6:25 | FRES | KeeSean Johnson 52 yard pass from Chason Virgil (Kody Kroening kick) | 17 | 21 | |
| 4 | 13:02 | AFA | Arion Worthman 2 yard run (Luke Strebel kick) | 24 | 21 |
| 2:34 | AFA | Arion Worthman 4 yard run (Luke Strebel kick) | 31 | 21 |


Team Stats