Nicholls State at Western Michigan Box Score, September 7, 2013
Other Conference Games
All Games On September 7, 2013
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Nicholls State | 14 | 7 | 0 | 6 | 27 | |
| Western Michigan | 0 | 9 | 14 | 0 | 23 |
Scoring Summary
| Quarter | Time | Team | Description | NICH | WMU |
|---|---|---|---|---|---|
| 1 | 12:48 | NICH | Marcus Washington 8 yard run (Andrew Dolan kick) | 7 | 0 |
| 1:31 | NICH | Kalen Henderson 1 yard run (Andrew Dolan kick) | 14 | 0 | |
| 2 | 13:41 | WMU | Andrew Haldeman 42 yard field goal | 14 | 3 |
| 6:53 | WMU | Brian Fields 2 yard run | 14 | 9 | |
| 5:07 | NICH | Marcus Washington 4 yard run (Andrew Dolan kick) | 21 | 9 | |
| 3 | 12:51 | WMU | Brian Fields 13 yard run (Andrew Haldeman kick) | 21 | 16 |
| 3:13 | WMU | Brian Fields 9 yard run (Andrew Haldeman kick) | 21 | 23 | |
| 4 | 11:19 | NICH | Andrew Dolan 29 yard field goal | 24 | 23 |
| 1:44 | NICH | Andrew Dolan 28 yard field goal | 27 | 23 |


Passing