Chattanooga at Nebraska Box Score, September 3, 2011
Other Conference Games
All Games On September 3, 2011
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Chattanooga | 0 | 0 | 7 | 0 | 7 | |
| Nebraska (10) | 10 | 13 | 17 | 0 | 40 |
Scoring Summary
| Quarter | Time | Team | Description | CHAT | NEB |
|---|---|---|---|---|---|
| 1 | 10:08 | NEB | Taylor Martinez 7 yard run (Brett Maher kick) | 0 | 7 |
| 1:52 | NEB | Brett Maher 50 yard field goal | 0 | 10 | |
| 2 | 10:11 | NEB | Brett Maher 48 yard field goal | 0 | 13 |
| 2:07 | NEB | Taylor Martinez 43 yard run (Brett Maher kick) | 0 | 20 | |
| 0:10 | NEB | Brett Maher 34 yard field goal | 0 | 23 | |
| 3 | 11:43 | CHAT | ANTHONY, MARLON 13 yard pass from COLEMAN, B.J. (POLLARD, NICK kick) | 7 | 23 |
| 8:30 | NEB | Brett Maher 21 yard field goal | 7 | 26 | |
| 7:28 | NEB | Rex Burkhead 3 yard run (Brett Maher kick) | 7 | 33 | |
| 6:08 | NEB | Taylor Martinez 47 yard run (Brett Maher kick) | 7 | 40 |


Passing