Utah State at Nevada-Las Vegas Box Score, August 30, 2008
Other Conference Games
All Games On August 30, 2008
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Utah State | 0 | 7 | 3 | 7 | 17 | |
| Nevada-Las Vegas | 7 | 10 | 7 | 3 | 27 |
Scoring Summary
| Quarter | Time | Team | Description | USU | UNLV |
|---|---|---|---|---|---|
| 1 | 6:23 | UNLV | Ryan Wolfe 9 yard pass from Omar Clayton (Kyle Watson kick) | 0 | 7 |
| 2 | 14:56 | USU | Robert Turbin 1 yard run (Peter Caldwell kick) | 7 | 7 |
| 8:32 | UNLV | Phillip Payne 7 yard pass from Omar Clayton (Kyle Watson kick) | 7 | 14 | |
| 0:05 | UNLV | Kyle Watson 20 yard field goal | 7 | 17 | |
| 3 | 9:44 | UNLV | Ryan Wolfe 32 yard pass from Omar Clayton (Kyle Watson kick) | 7 | 24 |
| 6:00 | USU | Peter Caldwell 42 yard field goal | 10 | 24 | |
| 4 | 6:54 | UNLV | Ben Jaekle 42 yard field goal | 10 | 27 |
| 2:16 | USU | Nnamdi Gwacham 6 yard pass from Diondre Borel (Peter Caldwell kick) | 17 | 27 |


Team Stats