Northern Illinois at Central Michigan Box Score, September 29, 2007
Other Conference Games
All Games On September 29, 2007
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Northern Illinois | 7 | 3 | 0 | 0 | 10 | |
| Central Michigan | 21 | 14 | 0 | 0 | 35 |
Scoring Summary
| Quarter | Time | Team | Description | NIU | CMU |
|---|---|---|---|---|---|
| 1 | 8:46 | CMU | Justin Hoskins 40 yard run (Andrew Aguila kick) | 0 | 7 |
| 2:04 | CMU | Dan Lefevour 32 yard pass from Duane Brooks (Andrew Aguila kick) | 0 | 14 | |
| 1:46 | NIU | Matt Simon 92 yard pass from Dan Nicholson (Chris Nendick kick) | 7 | 14 | |
| 1:31 | CMU | Antonio Brown 90 yard kickoff return (Andrew Aguila kick) | 7 | 21 | |
| 2 | 14:57 | CMU | Dan Lefevour 2 yard run (Andrew Aguila kick) | 7 | 28 |
| 7:57 | NIU | Chris Nendick 25 yard field goal | 10 | 28 | |
| 3:05 | CMU | Justin Hoskins 5 yard run (Andrew Aguila kick) | 10 | 35 |


Team Stats