Middle Tennessee State at Arkansas State Box Score, November 11, 2006
Other Conference Games
All Games On November 11, 2006
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Middle Tennessee State | 10 | 0 | 14 | 14 | 38 | |
| Arkansas State | 0 | 3 | 0 | 7 | 10 |
Scoring Summary
| Quarter | Time | Team | Description | MTSU | ARST |
|---|---|---|---|---|---|
| 1 | 7:51 | MTSU | Eugene Gross 1 yard run (Colby Smith kick) | 7 | 0 |
| 3:56 | MTSU | Colby Smith 29 yard field goal | 10 | 0 | |
| 2 | 4:58 | ARST | Josh Arauco 33 yard field goal | 10 | 3 |
| 3 | 8:48 | MTSU | Bradley Robinson 88 yard interception return (Colby Smith kick) | 17 | 3 |
| 2:49 | MTSU | Desmond Gee 7 yard run (Colby Smith kick) | 24 | 3 | |
| 4 | 7:30 | MTSU | Demarco McNair 5 yard run (Colby Smith kick) | 31 | 3 |
| 4:38 | ARST | Levi Dejohnette 14 yard pass from Corey Leonard (Josh Arauco kick) | 31 | 10 | |
| 4:01 | MTSU | Demarco McNair 48 yard run (Colby Smith kick) | 38 | 10 |


Team Stats