Kent State at Western Michigan Box Score, October 29, 2005
Other Conference Games
All Games On October 29, 2005
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Kent State | 0 | 0 | 14 | 0 | 14 | |
| Western Michigan | 14 | 7 | 7 | 16 | 44 |
Scoring Summary
| Quarter | Time | Team | Description | KENT | WMU |
|---|---|---|---|---|---|
| 1 | 10:02 | WMU | Trovon Riley 5 yard run (Nate Meyer kick) | 0 | 7 |
| 1:49 | WMU | Trovon Riley 31 yard run (Nate Meyer kick) | 0 | 14 | |
| 2 | 7:35 | WMU | Tony Scheffler 24 yard pass from Tim Hiller (Nate Meyer kick) | 0 | 21 |
| 3 | 10:10 | KENT | Najah Pruden 20 yard pass from Michael Machen (Travis Mayle kick) | 7 | 21 |
| 8:26 | KENT | Shawn Lewis 31 yard pass from Derrick Bush (Travis Mayle kick) | 14 | 21 | |
| 5:15 | WMU | Paul Tithof 44 yard fumble return (Nate Meyer kick) | 14 | 28 | |
| 4 | 14:06 | WMU | Louis Delmas safety | 14 | 30 |
| 11:17 | WMU | Zach Davidson 31 yard interception return (Nate Meyer kick) | 14 | 37 | |
| 5:45 | WMU | Greg Jennings 10 yard pass from Tim Hiller (Nate Meyer kick) | 14 | 44 |


Team Stats