UTEP at Fresno State Box Score, October 23, 1999
Other Conference Games
All Games On October 23, 1999
| 1 | 2 | 3 | 4 | OT1 | Final | ||
|---|---|---|---|---|---|---|---|
| UTEP | 0 | 6 | 11 | 0 | 6 | 23 | |
| Fresno State | 7 | 7 | 3 | 0 | 7 | 24 |
Scoring Summary
| Quarter | Team | Description | UTEP | FRES |
|---|---|---|---|---|
| 1 | FRES | Rodney Wright 65 yard pass from Billy Volek (Jeff Hanna kick) | 0 | 7 |
| 2 | UTEP | Ricky Bishop 23 yard field goal | 3 | 7 |
| FRES | Paris Gaines 27 yard pass from Billy Volek (Jeff Hanna kick) | 3 | 14 | |
| UTEP | Ricky Bishop 31 yard field goal | 6 | 14 | |
| 3 | FRES | Jeff Hanna 36 yard field goal | 6 | 17 |
| UTEP | Ricky Bishop 18 yard field goal | 9 | 17 | |
| UTEP | Paul Smith 1 yard run (Brian Natkin 2-point pass) | 17 | 17 | |
| OT1 | FRES | Paris Gaines 4 yard pass from Billy Volek (Jeff Hanna kick) | 17 | 24 |
| UTEP | Brian Natkin 10 yard pass from Jay Stuckey | 23 | 24 |


Team Stats