UAB at Missouri Box Score, September 4, 1999
Other Conference Games
All Games On September 4, 1999
Scoring Summary
| Quarter | Team | Description | UAB | MIZZ |
|---|---|---|---|---|
| 1 | MIZZ | Brad Hammerich 42 yard field goal | 0 | 3 |
| MIZZ | John McPherson 9 yard blocked punt return (Brad Hammerich kick) | 0 | 10 | |
| UAB | Chris Brown 16 yard blocked punt return (Rhett Gallego kick) | 7 | 10 | |
| 2 | MIZZ | Dwayne Blakley 4 yard pass from Kirk Farmer (Brad Hammerich kick) | 7 | 17 |
| UAB | Percy Coleman 15 yard run (Rhett Gallego kick) | 14 | 17 | |
| 3 | MIZZ | Zain Gilmore 1 yard run (Brad Hammerich kick) | 14 | 24 |
| 4 | UAB | Adrian Abrams 18 yard run (Rhett Gallego kick) | 21 | 24 |
| MIZZ | Joe Chirumbolo 12 yard pass from Kirk Farmer (Brad Hammerich kick) | 21 | 31 | |
| UAB | Carl Fair 11 yard pass from Daniel Dixon (Rhett Gallego kick) | 28 | 31 |


Team Stats