Western Michigan at Louisiana-Monroe Box Score, November 15, 1997
Other Conference Games
All Games On November 15, 1997
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Western Michigan | 10 | 0 | 22 | 0 | 32 | |
| Louisiana-Monroe | 0 | 7 | 12 | 0 | 19 |
Scoring Summary
| Quarter | Team | Description | WMU | ULM |
|---|---|---|---|---|
| 1 | WMU | Robert Sanford 1 yard run (Brad Selent kick) | 7 | 0 |
| WMU | Brad Selent 37 yard field goal | 10 | 0 | |
| 2 | ULM | Marquis Williams 80 yard run (Cory Babineaux kick) | 10 | 7 |
| 3 | ULM | Derrick Bridges 57 yard pass from Marty Booker | 10 | 13 |
| WMU | Steve Neal 18 yard pass from Tim Lester (Brad Selent kick) | 17 | 13 | |
| WMU | Steve Neal 14 yard pass from Tim Lester (Brad Selent kick) | 24 | 13 | |
| ULM | Kond Allen 4 yard pass from Daniel Jeremiah | 24 | 19 | |
| WMU | Corey Alston 40 yard pass from Jesse Turner (Darnell Jennings 2-point pass) | 32 | 19 |


Team Stats